2016 m. Europos futbolo čempionato atranka

(Europos futbolo duomenų bazė)
Wikipedia
2016 m. Europos futbolo čempionato atranka
Pagrindinis turnyras 2016 m. Europos futbolo čempionatas
Pradžia ??? m.
Pabaiga ??? m.
Kovojusių komandų skaičius 53
Į pagrindinį turnyrą patekusių komandų skaičius 23
Rsssf.com http://rsssf.com/tables/2016e.html

A grupė

Vieta Komanda 1. 2. 3. 4. 5. 6. R PG L PM Įvarčiai Tšk.
1. Čekija Bola de futebol.jpg 2-1 0-2 2-1 2-1 1-1 10 7 1 2 1914 22
2. Islandija 2-1 Bola de futebol.jpg 3-0 2-0 0-0 2-2 10 6 2 2 175 20
3. Turkija 1-2 1-0 Bola de futebol.jpg 3-0 3-1 1-1 10 5 3 2 149 18
4. Nyderlandai 2-3 0-1 1-1 Bola de futebol.jpg 3-1 6-0 10 4 1 5 1714 13
5. Kazachija 2-4 0-3 0-1 1-2 Bola de futebol.jpg 0-0 10 1 2 7 718 5
6. Latvija 1-2 0-3 1-1 0-2 0-1 Bola de futebol.jpg 10 0 5 5 619 5

B grupė

Vieta Komanda 1. 2. 3. 4. 5. 6. R PG L PM Įvarčiai Tšk.
1. Belgija Bola de futebol.jpg 0-0 3-1 3-1 5-0 6-0 10 7 2 1 245 23
2. Velsas 1-0 Bola de futebol.jpg 0-0 0-0 2-1 2-0 10 6 3 1 114 21
3. Bosnija ir Hercegovina 1-1 2-0 Bola de futebol.jpg 3-1 1-2 3-0 10 5 2 3 1712 17
4. Izraelis 0-1 0-3 3-0 Bola de futebol.jpg 1-2 4-0 10 4 1 5 1614 13
5. Kipras 0-1 0-1 2-3 1-2 Bola de futebol.jpg 5-0 10 4 0 6 1617 12
6. Andora 1-4 1-2 0-3 1-4 1-3 Bola de futebol.jpg 10 0 0 10 436 0

C grupė

Vieta Komanda 1. 2. 3. 4. 5. 6. R PG L PM Įvarčiai Tšk.
1. Ispanija Bola de futebol.jpg 2-0 1-0 3-0 4-0 5-1 10 9 0 1 233 27
2. Slovakija 2-1 Bola de futebol.jpg 0-0 0-1 3-0 2-1 10 7 1 2 178 22
3. Ukraina 0-1 0-1 Bola de futebol.jpg 3-1 3-0 1-0 10 6 1 3 144 19
4. Baltarusija 0-1 1-3 0-2 Bola de futebol.jpg 2-0 0-0 10 3 2 5 814 11
5. Liuksemburgas 0-4 2-4 0-3 1-1 Bola de futebol.jpg 1-0 10 1 1 8 627 4
6. Makedonija 0-1 0-2 0-2 1-2 3-2 Bola de futebol.jpg 10 1 1 8 618 4

D grupė

Vieta Komanda 1. 2. 3. 4. 5. 6. R PG L PM Įvarčiai Tšk.
1. Vokietija Bola de futebol.jpg 3-1 1-1 2-1 2-1 4-0 10 7 1 2 249 22
2. Lenkija 2-0 Bola de futebol.jpg 2-1 2-2 4-0 8-1 10 6 3 1 3310 21
3. Airija 1-0 1-1 Bola de futebol.jpg 1-1 1-0 7-0 10 5 3 2 197 18
4. Škotija 2-3 2-2 1-0 Bola de futebol.jpg 1-0 6-1 10 4 3 3 2212 15
5. Gruzija 0-2 0-4 1-2 1-0 Bola de futebol.jpg 4-0 10 3 0 7 1016 9
6. Gibraltaras 0-7 0-7 0-4 0-6 0-3 Bola de futebol.jpg 10 0 0 10 256 0

E grupė

Vieta Komanda 1. 2. 3. 4. 5. 6. R PG L PM Įvarčiai Tšk.
1. Anglija Bola de futebol.jpg 2-0 3-1 2-0 4-0 5-0 10 10 0 0 313 30
2. Šveicarija 0-2 Bola de futebol.jpg 3-2 3-0 4-0 7-0 10 7 0 3 248 21
3. Slovėnija 2-3 1-0 Bola de futebol.jpg 1-0 1-1 6-0 10 5 1 4 1811 16
4. Estija 0-1 0-1 1-0 Bola de futebol.jpg 1-0 2-0 10 3 1 6 49 10
5. Lietuva 0-3 1-2 0-2 1-0 Bola de futebol.jpg 2-1 10 3 1 6 718 10
6. San Marinas 0-6 0-4 0-2 0-0 0-2 Bola de futebol.jpg 10 0 1 9 136 1

F grupė

Vieta Komanda 1. 2. 3. 4. 5. 6. R PG L PM Įvarčiai Tšk.
1. Šiaurės Airija Bola de futebol.jpg 0-0 1-1 2-1 2-0 3-1 10 6 3 1 168 21
2. Rumunija 2-0 Bola de futebol.jpg 1-1 1-1 1-0 0-0 10 5 5 0 112 20
3. Vengrija 1-2 0-0 Bola de futebol.jpg 1-0 2-1 0-0 10 4 4 2 119 16
4. Suomija 1-1 0-2 0-1 Bola de futebol.jpg 1-0 1-1 10 3 3 4 910 12
5. Farerai 1-3 0-3 0-1 1-3 Bola de futebol.jpg 2-1 10 2 0 8 617 6
6. Graikija 0-2 0-1 4-3 0-1 0-1 Bola de futebol.jpg 10 1 3 6 714 6

G grupė

Vieta Komanda 1. 2. 3. 4. 5. 6. R PG L PM Įvarčiai Tšk.
1. Austrija Bola de futebol.jpg 1-0 1-1 1-0 3-0 1-0 10 9 1 0 225 28
2. Rusija 0-1 Bola de futebol.jpg 1-0 2-0 4-0 1-1 10 6 2 2 215 20
3. Švedija 1-4 1-1 Bola de futebol.jpg 3-1 2-0 2-0 10 5 3 2 159 18
4. Juodkalnija 2-3 0-3 1-1 Bola de futebol.jpg 2-0 2-0 10 3 2 5 1013 11
5. Lichtenšteinas 0-5 0-7 0-2 0-0 Bola de futebol.jpg 1-1 10 1 2 7 226 5
6. Moldavija 1-2 1-2 0-2 0-2 0-1 Bola de futebol.jpg 10 0 2 8 416 2

H grupė

Vieta Komanda 1. 2. 3. 4. 5. 6. R PG L PM Įvarčiai Tšk.
1. Italija Bola de futebol.jpg 1-1 2-1 1-0 2-1 1-0 10 7 3 0 167 24
2. Kroatija 1-1 Bola de futebol.jpg 5-1 3-0 6-0 2-0 10 6 3 1 205 20
3. Norvegija 0-2 2-0 Bola de futebol.jpg 2-1 0-0 2-0 10 6 1 3 1310 19
4. Bulgarija 2-2 0-1 0-1 Bola de futebol.jpg 2-0 1-1 10 3 2 5 912 11
5. Azerbaidžanas 1-3 0-0 0-1 1-2 Bola de futebol.jpg 2-0 10 1 3 6 718 6
6. Malta 0-1 0-1 0-3 0-1 2-2 Bola de futebol.jpg 10 0 2 8 316 2

I grupė

Vieta Komanda 1. 2. 3. 4. 5. R PG L PM Įvarčiai Tšk.
1. Portugalija Bola de futebol.jpg 0-1 1-0 2-1 1-0 8 7 0 1 115 21
2. Albanija 0-1 Bola de futebol.jpg 1-1 1-1 2-1 8 4 2 2 105 14
3. Danija 0-1 0-0 Bola de futebol.jpg 2-0 2-1 8 3 3 2 85 12
4. Serbija 1-2 1-2 1-3 Bola de futebol.jpg 2-0 8 2 1 5 813 4
5. Armėnija 2-3 0-3 0-0 1-1 Bola de futebol.jpg 8 0 2 6 514 2

Papildomos vietos

Pirmoji komanda Antroji komanda I rungt. II rungt.
Norvegija Vengrija 0-1 1-2
Bosnija ir Hercegovina Airija 1-1 0-2
Ukraina Slovėnija 2-0 1-1
Švedija Danija 2-1 2-2

Šaltiniai

Autoriai ir redaktoriai

Kitur naudojant ar cituojant šį straipsnį, būtina nurodyti jo autorius bei redaktorius.
  • – autorius ir redaktorius – 97% (+3259-31=3228 wiki spaudos ženklai).
  • Vitas Povilaitis – redaktorius – 4% (+144-0=144 wiki spaudos ženklai).