Anglijos IX futbolo lyga 1988–1989 m.

(Europos futbolo duomenų bazė)
Wikipedia  
1988–1989 m.
Varžybos Anglijos IX futbolo lyga
Sezonas Anglijos aukščiausioji futbolo lyga 1988–1989 m.,
Anglijos I futbolo lyga 1988–1989 m.,
Anglijos II futbolo lyga 1988–1989 m.,
Anglijos III futbolo lyga 1988–1989 m.,
Anglijos IV futbolo lyga 1988–1989 m.,
Anglijos V futbolo lyga 1988–1989 m.,
Anglijos VI futbolo lyga 1988–1989 m.,
Anglijos VII futbolo lyga 1988–1989 m.,
Anglijos VIII futbolo lyga 1988–1989 m.,
Anglijos IX futbolo lyga 1988–1989 m.,
Anglijos futbolo taurė 1988–1989 m.,
Anglijos futbolo supertaurė 1989 m.,
Anglijos futbolo lygos taurė 1988–1989 m.
http://fchd.info/lghist/1988-89summary.htm


Eastern counties football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Eastern counties)
V
1. FC Wroxham 26 20 2 4 90 — 22 62
2. Halstead Town 26 20 2 4 88 — 30 62
3. Diss Town 26 18 5 3 65 — 31 59
4. Fakenham Town 26 13 5 8 42 — 31 44
5. Downham Town 26 10 8 8 49 — 46 38
6. Loadwell Ipswich 26 10 7 9 57 — 47 37
7. Long Sutton Athletic 26 8 7 11 40 — 44 31
8. Bury Town Reserves 26 9 4 13 38 — 53 31
9. Huntingdon United 26 8 7 11 30 — 48 31
10. Coalite Yaxley 26 8 5 13 38 — 42 29
11. Kings Lynn Reserves 26 7 8 11 33 — 39 29
12. Warboys Town 26 7 5 14 31 — 57 26
13. Mildenhall Town 26 2 8 16 23 — 72 14
14. Somersham Town 26 3 5 18 24 — 86 14

Hampshire league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Hampshire)
V
1. BAT Sports Totton Eling 32 24 5 3 73 — 17 53
2. Blackfield Langley 32 19 9 4 70 — 29 47
3. PGC Eastleigh 32 18 10 4 58 — 33 46
4. Locks Heath Fareham 32 18 9 5 82 — 46 45
5. Alton Town 32 18 8 6 74 — 30 44
6. FC Awbridge 32 14 6 12 48 — 42 34
7. Brading Town 32 14 5 13 49 — 53 33
8. SR Basingstoke 32 13 6 13 54 — 52 32
9. Overton United 32 10 10 12 46 — 50 30
10. Netley Central Sports 32 9 10 13 50 — 65 28
11. FC Downton 32 11 5 16 46 — 62 27
12. New Street FC 32 8 6 18 25 — 52 22
13. Bishops Waltham Town 32 7 8 17 43 — 82 22
14. FC Colden Common 32 9 3 20 44 — 54 21
15. Bass Alton 32 8 5 19 38 — 82 21
16. ISL Midanbury 32 8 4 20 34 — 58 20
17. Basing Rovers 32 7 5 20 36 — 63 19

Hellenic football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Hellenic)
V
1. Almondsbury Picksons 28 20 4 4 66 — 20 64
2. Headington Amateurs 28 19 5 4 49 — 19 62
3. Lambourn Sports 28 14 7 7 53 — 40 49
4. Highworth Town 28 12 8 8 52 — 41 44
5. Wootton Bassett Town 28 11 7 10 50 — 41 40
6. FC Purton 28 11 7 10 37 — 42 40
7. Cheltenham Town Reserves 28 12 3 13 53 — 50 39
8. Easington Sports 28 9 12 7 41 — 43 39
9. Chipping Norton Town 28 11 6 11 45 — 49 39
10. FC Clanfield 28 9 8 11 49 — 55 35
11. FC Kidlington 28 10 5 13 41 — 57 35
12. Cheltenham Saracens 28 6 10 12 33 — 45 28
13. Herd Cirencester 28 8 4 16 44 — 62 28
14. Carterton Town 28 7 5 16 36 — 54 26
15. Cirencester Town 28 3 5 20 28 — 59 14

Midland football combination Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Midland combination)
V
1. FC Bloxwich 26 18 4 4 78 — 28 40
2. Streetly Celtic 26 16 7 3 53 — 29 39
3. West Heath United 26 16 4 6 72 — 24 36
4. Dudley Sports 26 14 8 4 82 — 39 36
5. Bloxwich Strollers 26 13 9 4 51 — 29 35
6. FC Wythall 26 13 7 6 49 — 36 33
7. Kings Norton Ex-Service 26 10 8 8 58 — 49 28
8. FC Wilmcote 26 7 9 10 45 — 39 23
9. Triplex FC 26 8 7 11 36 — 58 23
10. Bromsgrove Athletico 26 4 8 14 25 — 41 16
11. West Midlands Fire Service FC 26 5 6 15 38 — 71 16
12. Alcester Town 26 5 5 16 29 — 77 15
13. Shelfield United 26 4 5 17 22 — 58 13
14. Solihull Borough Reserves 26 4 3 19 37 — 97 11

Northern counties East football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Northern counties East)
V
1. FC Sheffield 30 21 5 4 76 — 25 68
2. Rowntree Mackintosh 30 18 6 6 68 — 36 60
3. Woolley Miners Welfare 30 16 11 3 49 — 28 59
4. Maltby Miners Welfare 30 17 5 8 68 — 38 56
5. Pickering Town 30 16 4 10 58 — 54 52
6. Garforth Town 30 15 5 10 56 — 34 50
7. Eccleshill United 30 15 4 11 47 — 39 49
8. Collingham Yorkshire 30 14 5 11 38 — 30 47
9. Immingham Town 30 12 10 8 39 — 31 46
10. FC Kiveton Park 30 11 1 18 30 — 44 34
11. Mexborough Town 30 8 7 15 28 — 40 31
12. Parkgate Rotherham 30 8 6 16 29 — 54 30
13. Frecheville Community 30 6 11 13 31 — 44 29
14. York Railway Institute 30 6 10 14 25 — 37 28
15. Bradley Rangers 30 6 3 21 22 — 62 21
16. Pilkington Recreation Doncaster 30 3 3 24 18 — 86 12

Northern football league Division 2

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Northern)
V
1. AFC Consett 38 30 3 5 89 — 32 93
2. Alnwick Town 38 25 9 4 92 — 36 84
3. FC Whickham 38 26 6 6 88 — 38 84
4. Prudhoe East End 38 24 6 8 68 — 32 78
5. AFC Ashington 38 21 5 12 79 — 52 68
6. Peterlee Newtown 38 20 7 11 70 — 53 67
7. Bedlington Terriers 38 16 7 15 63 — 50 55
8. Horden Colliery Welfare 38 15 10 13 57 — 58 55
9. Northallerton Town 38 13 15 10 62 — 38 51
10. RCA Sunderland 38 13 11 14 67 — 60 50
11. AFC Murton 38 14 8 16 65 — 62 50
12. West Auckland Town 38 12 11 15 66 — 72 47
13. Langley Park Welfare 38 13 6 19 58 — 72 42
14. Norton Stockton Ancients 38 11 7 20 52 — 72 40
15. FC Esh Winning 38 10 8 20 42 — 68 38
16. Darlington Cleveland Bridge 38 10 8 20 49 — 83 38
17. Evenwood Town 38 8 8 22 53 — 100 32
18. FC Washington 38 8 6 24 50 — 87 30
19. AFC Willington 38 8 6 24 43 — 97 30
20. Shotton Comrades 38 5 9 24 32 — 83 24

North West counties football league Division 2

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona North West counties)
V
1. Vauxhall Ellesmere Port 34 25 8 1 68 — 17 58
2. Maine Road Manchester 34 22 7 5 96 — 40 51
3. FC Chadderton 34 20 9 5 71 — 29 49
4. Wren Rovers Blackpool 34 19 10 5 77 — 45 48
5. Nantwich Town 34 20 4 10 66 — 28 44
6. Newcastle Town 34 15 10 9 53 — 37 40
7. Great Harwood Town 34 16 6 12 52 — 40 38
8. FC Maghull 34 12 13 9 46 — 44 37
9. Bacup Borough 34 11 12 11 55 — 57 34
10. Daisy Hill Westhoughton 34 12 6 16 36 — 49 30
11. Atherton Collieries 34 9 11 14 52 — 58 29
12. FC Padiham 34 9 10 15 39 — 57 28
13. FC Glossop 34 10 7 17 42 — 60 27
14. Cheadle Town 34 10 7 17 46 — 67 27
15. Oldham Town 34 6 11 17 46 — 66 23
16. Blackpool Mechanics 34 9 5 20 46 — 72 23
17. Ashton Town 34 4 11 19 31 — 68 19
18. FC Newton 34 1 5 28 23 — 111 7

South Midlands league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona South Midlands)
V
1. Welwyn Garden United 22 16 2 4 62 — 22 50
2. Buckingham Athletic 22 15 5 2 58 — 30 50
3. FC Caddington 22 13 3 6 50 — 27 42
4. Ashcroft FC 22 12 1 9 42 — 39 37
5. FC Ickleford 22 8 5 9 30 — 39 29
6. Walden Rangers 22 7 7 8 32 — 33 28
7. Cranfield United 22 8 3 11 30 — 44 27
8. Delco Products Luton 22 7 5 10 38 — 41 26
9. Tring Athletic 22 7 5 10 35 — 47 26
10. Sandy Albion 22 8 2 12 37 — 51 26
11. Stony Stratford Town 22 6 3 13 29 — 49 21
12. Harpenden Town 22 4 1 17 23 — 44 13

Spartan league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Spartan)
V
1. Newmont Travel FC 30 23 5 2 87 — 25 74
2. Metrogas FC 30 19 6 5 71 — 33 63
3. Catford Wanderers 30 19 5 6 71 — 34 62
4. Walthamstow Trojans 30 18 4 8 70 — 33 58
5. Hackney Downs Athletic 30 18 3 9 60 — 33 57
6. Brook House London 30 15 8 7 58 — 31 53
7. Old Roan London 30 15 8 7 68 — 43 53
8. Royal George FC 30 15 2 13 62 — 58 47
9. Swanley Town 30 12 6 12 62 — 70 42
10. Phoenix Sports London 30 11 4 15 55 — 63 37
11. REMA Charlton 30 9 7 14 43 — 67 34
12. AFC Millwall 30 9 2 19 52 — 83 29
13. Ilford London 30 8 3 19 53 — 76 27
14. Chigwell Police 30 6 5 19 39 — 74 23
15. Ulysses London 30 4 6 20 32 — 69 18
16. Penhill Standard 30 0 4 26 29 — 120 4

Sussex county football league Division 2

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Sussex)
V
1. Seaford Town 26 15 7 4 50 — 30 52
2. FC Ringmer 26 16 3 7 45 — 14 51
3. Midhurst Easebourne 26 14 6 6 49 — 34 48
4. FC Storrington 26 14 5 7 42 — 31 47
5. Chichester City 26 12 8 6 41 — 30 44
6. Bexhill Town 26 12 7 7 47 — 37 43
7. FC Newhaven 26 8 14 4 46 — 35 38
8. YMCA Horsham 26 7 7 12 56 — 49 28
9. FC Broadbridge Heath 26 7 6 13 37 — 47 27
10. FC Ferring 26 8 3 15 35 — 52 27
11. FC Bosham 26 7 6 13 32 — 60 27
12. LCA Bexhill 26 7 5 14 31 — 51 26
13. Crowborough Athletic 26 7 3 16 25 — 52 24
14. FC East Grinstead 26 6 4 16 21 — 35 22

United counties league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona United counties)
V
1. Ramsey Town

Western football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Western)
V
1. Larkhall Athletic 38 25 11 2 88 — 40 61
2. Tiverton Town 38 27 6 5 108 — 33 60
3. FC Bridport 38 24 7 7 90 — 35 55
4. Calne Town 38 17 14 7 58 — 34 48
5. Devizes Town 38 19 9 10 55 — 39 47
6. Odd Down 38 17 12 9 57 — 45 46
7. AFC Wellington 38 17 11 10 72 — 56 45
8. Ilfracombe Town 38 16 13 9 59 — 47 45
9. Backwell United 38 15 8 15 49 — 46 38
10. Keynsham Town 38 11 13 14 55 — 55 35
11. Heavitree United 38 13 9 16 54 — 58 35
12. Melksham Town 38 11 13 14 43 — 49 35
13. AFC Ottery Saint Mary 38 12 8 18 46 — 71 32
14. FC Clandown 38 10 11 17 47 — 63 31
15. Bath City Reserves 38 11 7 20 60 — 67 29
16. Westbury United 38 10 9 19 59 — 66 29
17. Yeovil Town Reserves 38 10 9 19 42 — 49 29
18. Warminster Town 38 5 11 22 34 — 84 21
19. FC Glastonbury 38 6 9 23 38 — 97 21
20. FC Elmore 38 8 2 28 38 — 118 18

West Midlands (regional) league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona West Midlands regional)
V
1. Newport Town 34 24 6 4 71 — 27 78
2. Donnington Wood Telford 34 22 6 6 79 — 43 72
3. Ettingshall Holy Trinity 34 21 6 7 71 — 44 69
4. FC Darlaston 34 20 8 6 83 — 42 68
5. Pelsall Villa 34 19 9 6 64 — 41 66
6. Chasetown Reserves 34 16 7 11 68 — 62 55
7. Ludlow Town 34 16 6 12 79 — 50 54
8. Springvale Tranco 34 14 5 15 49 — 49 47
9. Aero Lucas FC 34 12 10 12 55 — 59 46
10. Hinton Hereford 34 13 7 14 56 — 65 46
11. FC Brewood 34 10 11 13 51 — 60 41
12. Cradley Town 34 10 8 16 43 — 61 38
13. Nuneaton Borough Reserves 34 9 9 16 50 — 56 36
14. FC Cannock Chase 34 10 6 18 52 — 72 36
15. FC Great Wyrley 34 9 4 21 62 — 76 31
16. Gornal Athletic 34 8 7 19 51 — 78 31
17. Wolverhampton United 34 6 6 22 42 — 76 24
18. Bilston United 34 4 5 25 25 — 90 17

Autoriai ir redaktoriai

Kitur naudojant ar cituojant šį straipsnį, būtina nurodyti jo autorius bei redaktorius.
  • – autorius – 100% (+11313-0=11313 wiki spaudos ženklai).