Anglijos VIII futbolo lyga 1999–2000 m.

(Europos futbolo duomenų bazė)
Wikipedia  
1999–2000 m.
Varžybos Anglijos VIII futbolo lyga
Sezonas Anglijos aukščiausioji futbolo lyga 1999–2000 m.,
Anglijos I futbolo lyga 1999–2000 m.,
Anglijos II futbolo lyga 1999–2000 m.,
Anglijos III futbolo lyga 1999–2000 m.,
Anglijos IV futbolo lyga 1999–2000 m.,
Anglijos V futbolo lyga 1999–2000 m.,
Anglijos VI futbolo lyga 1999–2000 m.,
Anglijos VII futbolo lyga 1999–2000 m.,
Anglijos VIII futbolo lyga 1999–2000 m.,
Anglijos IX futbolo lyga 1999–2000 m.,
Anglijos futbolo taurė 1999–2000 m.,
Anglijos futbolo supertaurė 2000 m.,
Anglijos futbolo lygos taurė 1999–2000 m.
http://fchd.info/lghist/1999-00summary.htm


Combined counties football league

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Combined counties)
V
1. Ashford Town Middlesex 40 31 6 3 123 — 37 102
2. Ash United 40 31 6 3 132 — 50 99
3. FC Bedfont 40 23 8 9 100 — 55 77
4. FC Chipstead 40 21 10 9 88 — 49 73
5. Walton Casuals 40 20 10 10 80 — 64 73
6. AFC Wallingford 40 20 11 9 77 — 50 71
7. Godalming Guildford 40 18 7 15 89 — 69 61
8. FC Cove 40 17 9 14 68 — 61 60
9. Westfield Surrey 40 15 13 12 60 — 47 58
10. Farnham Town 40 15 10 15 51 — 60 55
11. FC Cobham 40 15 8 17 74 — 65 53
12. Reading Town 40 14 10 16 64 — 74 52
13. FC Merstham 40 14 10 16 76 — 95 52
14. Chessington Hook United 40 11 13 16 57 — 66 46
15. Feltham London 40 13 4 23 54 — 83 43
16. Raynes Park Vale 40 13 4 23 59 — 90 43
17. Sandhurst Town 40 9 9 22 70 — 96 36
18. Viking Greenford 40 11 6 23 55 — 104 36
19. Chessington United (1998) 40 9 9 22 45 — 92 33
20. FC Hartley Wintney 40 7 10 23 59 — 95 31
21. FC Cranleigh 40 4 5 31 35 — 114 17

Eastern counties football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Eastern counties)
V
1. FC Histon 40 29 6 5 95 — 42 93
2. FC Wroxham 40 28 8 4 86 — 39 92
3. AFC Sudbury 40 28 6 6 106 — 48 90
4. Clacton Town 40 22 9 9 92 — 59 75
5. Lowestoft Town 40 20 10 10 58 — 36 70
6. Mildenhall Town 40 18 9 13 62 — 52 63
7. Woodbridge Town 40 17 9 14 63 — 51 60
8. Diss Town 40 17 9 14 69 — 62 60
9. Maldon Town 40 18 6 16 61 — 63 60
10. Ipswich Wanderers 40 16 8 16 59 — 60 56
11. Fakenham Town 40 14 12 14 55 — 55 54
12. Great Yarmouth Town 40 14 10 16 50 — 52 52
13. FC Gorleston 40 14 9 17 76 — 69 51
14. Newmarket Town 40 14 8 18 60 — 69 50
15. Warboys Town 40 13 9 18 55 — 65 48
16. Soham Town Rangers 40 12 5 23 52 — 76 41
17. Bury Town 40 8 12 20 38 — 65 36
18. Halstead Town 40 8 8 24 52 — 89 32
19. Stowmarket Town 40 8 8 24 40 — 83 32
20. Harwich Parkeston 40 7 8 25 42 — 84 29
21. Felixstowe Port Town 40 7 7 26 32 — 84 28
x. Watton United 0 0 0 0 0 — 0 0 pasitraukė

Essex senior football league

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Essex)
V
1. Saffron Walden Town 28 19 5 4 85 — 33 62
2. Southend Manor 28 19 5 4 81 — 33 62
3. Burnham Ramblers 28 19 5 4 68 — 32 62
4. Ilford London 28 18 4 6 70 — 34 58
5. FC Brentwood 28 17 2 9 49 — 40 53
6. Bowers United 28 14 6 8 51 — 42 48
7. Sawbridgeworth Town 28 11 10 7 65 — 48 43
8. Concord Rangers 28 11 9 8 46 — 41 42
9. Leyton London 28 9 5 14 45 — 55 32
10. Hullbridge Sports 28 8 3 17 44 — 63 27
11. East Ham United 28 5 8 15 30 — 65 23
12. Eton Manor Cheshunt 28 6 8 14 41 — 61 22
13. Basildon United 28 6 6 16 37 — 61 22
14. Woodford Town 28 5 3 20 46 — 99 15
15. FC Stansted 28 2 3 23 35 — 86 9
x. Bury Academy 0 0 0 0 0 — 0 0 pasitraukė

Hellenic football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Hellenic)
V
1. Banbury United 36 29 5 2 87 — 22 92
2. Highworth Town 36 25 4 7 90 — 54 79
3. Swindon Supermarine 36 23 4 9 74 — 27 73
4. Tuffley Rovers 36 22 4 10 76 — 44 70
5. Brackley Town 36 21 6 9 66 — 32 69
6. FC North Leigh 36 19 7 10 81 — 53 64
7. Didcot Town 36 17 10 9 61 — 50 61
8. Abingdon United 36 17 6 13 58 — 55 57
9. Carterton Town 36 15 6 15 47 — 50 51
10. Pegasus Juniors Hereford 36 15 5 16 62 — 61 50
11. Shortwood United 36 13 10 13 54 — 55 49
12. Wantage Town 36 15 4 17 50 — 64 49
13. AFC Hallen 36 13 7 16 55 — 60 40
14. Cirencester Academy 36 10 6 20 34 — 53 36
15. Bicester Town 36 9 5 22 42 — 73 32
16. Fairford Town 36 7 8 21 32 — 69 29
17. Almondsbury Town 36 7 5 24 42 — 83 26
18. FC Harrow Hill 36 7 1 28 44 — 96 22
19. Milton United 36 3 7 26 36 — 90 16

Isthmian league Division 3

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Isthmian)
V
1. East Thurrock United 40 26 7 7 89 — 42 85
2. Great Wakering Rovers 40 25 7 8 81 — 41 82
3. FC Tilbury 40 21 12 7 67 — 39 75
4. FC Hornchurch 40 19 12 9 72 — 57 69
5. Croydon Athletic 40 19 11 10 85 — 52 68
6. Epsom Ewell 40 18 12 10 67 — 46 66
7. FC Lewes 40 17 11 12 73 — 52 62
8. FC Aveley 40 17 11 12 74 — 64 62
9. Bracknell Town 40 15 16 9 81 — 64 61
10. Corinthian-Casuals London 40 16 10 14 59 — 51 58
11. FC Flackwell Heath 40 17 6 17 74 — 76 57
12. FC Ware 40 16 8 16 74 — 62 56
13. Egham Town 40 14 13 13 48 — 43 55
14. Hertford Town 40 15 10 15 63 — 60 55
15. Abingdon Town 40 10 12 18 48 — 64 42
16. Kingsbury Town 40 11 8 21 55 — 87 41
17. Camberley Town 40 11 7 22 44 — 79 40
18. Tring Town 40 10 9 21 37 — 64 39
19. FC Dorking 40 9 10 21 53 — 69 37
20. Clapton London 40 9 7 24 51 — 93 34
21. Southall London 40 3 5 32 33 — 123 14

Kent football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Kent)
V
1. Deal Town 34 26 5 3 87 — 28 83
2. Thamesmead Town 34 23 6 5 75 — 29 72
3. Chatham Town 34 23 3 8 76 — 40 72
4. VCD Athletic London 34 18 10 6 53 — 32 64
5. FC Ramsgate 34 18 9 7 75 — 41 63
6. Greenwich Borough 34 17 5 12 70 — 44 56
7. Erith Town 34 16 8 10 56 — 54 56
8. Hythe United 34 14 6 14 41 — 53 48
9. Sheppey United 34 12 6 16 45 — 60 45
10. Beckenham Town 34 12 8 14 48 — 54 44
11. Lordswood Chatham 34 12 6 16 55 — 63 42
12. FC Herne Bay 34 12 8 14 56 — 48 41
13. Cray Wanderers 34 10 3 21 42 — 80 36
14. FC Tunbridge Wells 34 9 6 19 49 — 72 33
15. Slade Green London 34 8 6 20 41 — 65 30
16. Whitstable Town 34 6 9 19 38 — 56 27
17. Faversham Town 34 6 6 22 39 — 70 24
18. Canterbury City 34 6 6 22 35 — 92 24

Midland football alliance

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Midland)
V
1. Oadby Town 42 27 7 8 107 — 48 88
2. Stratford Town 42 22 12 8 73 — 47 78
3. Willenhall Town 42 20 13 9 77 — 42 73
4. FC Wednesfield 42 21 9 12 71 — 56 72
5. Boldmere Saint Michaels 42 20 12 10 61 — 48 72
6. Stourport Swifts 42 19 13 10 73 — 57 70
7. Rushall Olympic 42 20 9 13 75 — 65 69
8. Shifnal Town 42 17 16 9 66 — 50 67
9. FC Barwell 42 18 12 12 85 — 57 66
10. Oldbury United 42 17 13 12 62 — 45 64
11. FC Chasetown 42 18 7 17 61 — 62 61
12. Knypersley Victoria 42 17 10 15 75 — 71 60
13. West Midlands Police Birmingham 42 15 8 19 62 — 71 53
14. Bridgnorth Town 42 15 7 20 70 — 72 52
15. Halesowen Harriers 42 14 8 20 63 — 71 50
16. Sandwell Borough 42 12 13 17 53 — 69 49
17. Bloxwich Town 42 11 13 18 57 — 84 46
18. Kings Norton Town 42 9 16 17 60 — 68 43
19. Cradley Town 42 10 12 20 56 — 87 42
20. Pelsall Villa 42 9 10 23 57 — 88 37
21. Stapenhill Burton 42 8 6 28 42 — 91 30
22. Pershore Town 42 7 6 29 46 — 103 27

Northern counties East football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Northern counties East)
V
1. North Ferriby United 38 25 10 3 87 — 31 85
2. Brigg Town 38 25 6 7 73 — 38 81
3. Glasshoughton Welfare 38 20 6 12 68 — 57 66
4. FC Liversedge 38 20 5 13 76 — 45 65
5. Alfreton Town 38 17 11 10 73 — 49 62
6. Brodsworth Miners Welfare 38 15 10 13 66 — 69 55
7. Ossett Albion 38 15 9 14 70 — 60 54
8. Arnold Town 38 14 11 13 60 — 47 53
9. Selby Town 38 13 14 11 53 — 49 53
10. Eccleshill United 38 15 8 15 59 — 65 53
11. Armthorpe Welfare 38 14 10 14 45 — 50 52
12. Hallam Sheffield 38 14 9 15 72 — 67 51
13. Denaby United 38 13 11 14 46 — 41 50
14. FC Sheffield 38 12 13 13 62 — 55 49
15. Garforth Town 38 10 11 17 53 — 65 41
16. Harrogate Railway Athletic 38 11 6 21 54 — 95 39
17. Maltby Main 38 8 12 18 36 — 58 36
18. FC Buxton 38 11 6 21 35 — 67 36
19. Staveley Miners Welfare 38 9 8 21 53 — 83 35
20. AFC Thackley 38 6 10 22 39 — 89 28

Northern football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Northern)
V
1. Bedlington Terriers 38 25 8 5 89 — 25 83
2. Seaham Red Star 38 23 5 10 63 — 49 74
3. Dunston Federation Brewery 38 20 7 11 72 — 41 67
4. Marske United 38 19 8 11 67 — 44 65
5. West Auckland Town 38 17 14 7 65 — 43 65
6. Billingham Synthonia 38 17 6 15 72 — 64 57
7. Jarrow Roofing Boldon 38 15 12 11 64 — 61 57
8. Morpeth Town 38 14 15 9 55 — 56 57
9. AFC Consett 38 12 18 8 57 — 43 54
10. Tow Law Town 38 15 8 15 65 — 55 53
11. Billingham Town 38 13 13 12 58 — 47 52
12. Guisborough Town 38 15 7 16 57 — 61 52
13. Chester-le-Street Town 38 14 9 15 57 — 67 51
14. Crook Town 38 13 11 14 55 — 57 50
15. Durham City 38 11 13 14 50 — 61 46
16. Peterlee Newtown 38 13 7 18 56 — 76 46
17. AFC Easington Colliery 38 10 11 17 56 — 73 41
18. FC Thornaby-on-Tees 38 7 12 19 47 — 68 33
19. Shotton Comrades 38 4 9 25 36 — 88 21
20. FC South Shields 38 3 7 28 33 — 95 16

North West counties football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona North West counties)
V
1. Vauxhall Ellesmere Port 42 29 7 6 101 — 32 94
2. Newcastle Town 42 26 7 9 82 — 35 85
3. Ramsbottom United 42 23 10 9 87 — 53 79
4. AFC Mossley 42 23 10 9 80 — 50 79
5. Rossendale United 42 23 9 10 77 — 46 78
6. Skelmersdale United 42 22 9 11 91 — 53 75
7. Fleetwood Freeport 42 21 10 11 75 — 45 73
8. Prescot Cables 42 21 10 11 83 — 55 73
9. Saint Helens Town 42 20 13 9 81 — 59 73
10. FC Clitheroe 42 21 7 14 75 — 49 70
11. Salford City 42 17 7 18 70 — 69 58
12. Atherton Collieries 42 16 6 20 58 — 68 54
13. Kidsgrove Athletic 42 14 9 19 47 — 66 51
14. Abbey Hey Manchester 42 14 8 20 50 — 75 50
15. Nantwich Town 42 13 9 20 60 — 73 48
16. Great Harwood Town 42 12 9 21 55 — 81 45
17. Glossop North End 42 10 11 21 52 — 73 41
18. Cheadle Town 42 8 13 21 49 — 85 37
19. Maine Road Manchester 42 9 10 23 59 — 100 37
20. CSOB Leek 42 8 10 24 49 — 101 34
21. FC Bootle 42 6 8 28 29 — 90 26
22. Atherton Laburnum Rovers 42 4 12 26 51 — 103 24

Spartan South Midlands football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Spartan South Midlands)
V
1. Arlesey Town 40 30 3 7 98 — 45 93
2. Brook House London 40 27 6 7 102 — 33 89
3. SYCOB Beaconsfield 40 26 4 10 87 — 42 81
4. Potters Bar Town 40 26 2 12 105 — 66 80
5. FC London Colney 40 22 12 6 87 — 38 78
6. FC Waltham Abbey 40 23 4 13 78 — 64 73
7. Brache Sparta 40 19 13 8 85 — 48 70
8. Hoddesdon Town 40 21 7 12 85 — 55 70
9. Milton Keynes City 40 21 5 14 80 — 53 68
10. Hanwell Town 40 20 6 14 73 — 52 66
11. Royston Town 40 15 8 17 53 — 54 53
12. Ruislip Manor 40 16 4 20 61 — 81 52
13. New Bradwell Saint Peter 40 12 13 15 65 — 75 49
14. Hillingdon Borough 40 14 6 20 56 — 63 48
15. FC Holmer Green 40 12 10 18 56 — 92 46
16. FC Saint Margaretsbury 40 10 9 21 67 — 93 39
17. Biggleswade Town 40 9 7 24 49 — 73 34
18. Haringey Borough 40 10 2 28 56 — 99 32
19. FC Welwyn Garden City 40 6 11 23 49 — 98 29
20. Somersett Ambury 40 7 5 28 48 — 102 26
21. Harpenden Town 40 4 3 33 41 — 155 15

Sussex county football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Sussex)
V
1. Langney Sports 38 31 6 1 101 — 25 99
2. Burgess Hill Town 38 26 7 5 78 — 37 85
3. Saltdean United 38 24 7 7 97 — 45 79
4. FC East Preston 38 21 5 12 83 — 52 68
5. YMCA Horsham 38 18 10 10 78 — 53 64
6. Sidley United 38 17 10 11 63 — 54 61
7. FC Hassocks 38 18 5 15 56 — 45 59
8. Littlehampton Town 38 17 6 15 53 — 55 57
9. Eastbourne Town 38 14 14 10 73 — 49 56
10. FC Selsey 38 16 7 15 80 — 67 55
11. Whitehawk Brighton 38 16 7 15 58 — 59 55
12. FC Redhill 38 12 12 14 63 — 58 48
13. Portfield Chichester 38 14 3 21 64 — 105 45
14. Three Bridges Crawley 38 11 9 18 53 — 76 42
15. Eastbourne United 38 11 8 19 62 — 80 41
16. FC Pagham 38 10 9 19 46 — 68 39
17. Chichester City 38 9 7 22 64 — 77 34
18. FC Wick 38 9 4 25 49 — 102 31
19. FC Ringmer 38 7 5 26 47 — 95 26
20. FC Shoreham 38 7 3 28 43 — 109 24

United counties league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona United counties)
V
1. Ford Sports Daventry 38 28 7 3 80 — 25 91
2. Cogenhoe United 38 27 6 5 135 — 39 87
3. Boston Town 38 27 6 5 88 — 30 87
4. FC Stotfold 38 24 7 7 70 — 24 79
5. Northampton Spencer 38 23 6 9 96 — 48 75
6. Blackstones Stamford 38 23 5 10 79 — 53 74
7. Kempston Rovers 38 20 10 8 70 — 38 70
8. Desborough Town 38 21 6 11 95 — 55 69
9. Stewarts Lloyds Corby 38 20 3 15 86 — 70 63
10. Bugbrooke Saint Michaels 38 18 3 17 53 — 50 57
11. Wootton Blue Cross 38 15 7 16 81 — 63 52
12. Bourne Town 38 15 4 19 60 — 52 49
13. Saint Neots Town 38 13 5 20 61 — 60 44
14. FC Yaxley 38 10 7 21 43 — 60 37
15. Wellingborough Town 38 11 4 23 49 — 81 37
16. Holbeach United 38 10 5 23 48 — 71 35
17. Eynesbury Rovers 38 9 2 27 45 — 120 29
18. Potton United 38 6 6 26 47 — 97 24
19. Buckingham Town 38 5 1 32 27 — 172 16
20. AFC Long Buckby 38 3 4 31 29 — 134 13

Wessex football league

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Wessex)
V
1. Wimborne Town 40 32 4 4 126 — 33 100
2. Lymington New Milton 40 31 7 2 115 — 27 100
3. FC Andover 40 25 7 8 147 — 60 82
4. AFC Totton 40 24 8 8 93 — 30 80
5. BAT Sports Totton Eling 40 24 8 8 88 — 48 80
6. Moneyfields Portsmouth 40 22 9 9 76 — 64 75
7. FC Eastleigh 40 20 8 12 67 — 46 68
8. AFC Newbury 40 17 12 11 67 — 51 63
9. Cowes Sports 40 17 11 12 73 — 55 62
10. Bemerton Heath Harlequins 40 17 9 14 75 — 66 60
11. Fareham Town 40 14 14 12 72 — 71 56
12. FC Christchurch 40 16 7 17 68 — 67 55
13. Thatcham Town 40 15 7 18 62 — 69 52
14. Gosport Borough 40 8 12 20 40 — 70 36
15. FC Downton 40 10 6 24 74 — 113 36
16. ASSC Hamble 40 7 11 22 44 — 89 32
17. Whitchurch United 40 7 10 23 53 — 89 31
18. FC Brockenhurst 40 7 7 26 43 — 114 28
19. FC Bournemouth 40 7 8 25 54 — 110 27
20. Portsmouth Royal Navy 40 5 10 25 47 — 114 25
21. East Cowes Victoria Athletic 40 5 5 30 43 — 141 20

Western football league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Western)
V
1. Taunton Town 36 30 4 2 116 — 37 94
2. Mangotsfield United 36 23 9 4 95 — 31 78
3. Brislington Bristol 36 20 5 11 64 — 43 65
4. Chippenham Town 36 18 9 9 69 — 41 63
5. Paulton Rovers 36 16 11 9 53 — 34 59
6. Melksham Town 36 15 11 10 50 — 46 56
7. Backwell United 36 15 9 12 50 — 44 54
8. FC Bridport 36 12 13 11 56 — 56 49
9. Dawlish Town 36 12 11 13 51 — 45 47
10. Yeovil Town Reserves 36 11 14 11 64 — 63 47
11. FC Elmore 36 13 8 15 51 — 63 47
12. AFC Bishop Sutton 36 13 4 19 51 — 73 43
13. AFC Bideford 36 10 10 16 46 — 68 40
14. Bridgwater Town 36 10 8 18 42 — 53 38
15. Barnstaple Town 36 9 7 20 35 — 51 34
16. Westbury United 36 9 7 20 39 — 67 34
17. Bristol Manor Farm 36 8 9 19 48 — 78 33
18. Odd Down 36 9 6 21 36 — 82 33
19. Minehead Town 36 9 5 22 60 — 101 32

Autoriai ir redaktoriai

Kitur naudojant ar cituojant šį straipsnį, būtina nurodyti jo autorius bei redaktorius.
  • – autorius ir redaktorius – 107% (+18015-1171=16844 wiki spaudos ženklai).