Anglijos VII futbolo lyga 2019–2020 m.

(Europos futbolo duomenų bazė)
Wikipedia  
2019–2020 m.
Varžybos Anglijos VII futbolo lyga
Sezonas Anglijos aukščiausioji futbolo lyga 2019–2020 m.,
Anglijos I futbolo lyga 2019–2020 m.,
Anglijos II futbolo lyga 2019–2020 m.,
Anglijos III futbolo lyga 2019–2020 m.,
Anglijos IV futbolo lyga 2019–2020 m.,
Anglijos V futbolo lyga 2019–2020 m.,
Anglijos VI futbolo lyga 2019–2020 m.,
Anglijos VII futbolo lyga 2019–2020 m.,
Anglijos VIII futbolo lyga 2019–2020 m.,
Anglijos IX futbolo lyga 2019–2020 m.,
Anglijos futbolo taurė 2019–2020 m.,
Anglijos futbolo lygos taurė 2019–2020 m.
Sezono pabaiga Nebaigtas
https://int.soccerway.com/national/england/non-league-div-one/20192020/


Pirmenybės buvo 2020-03 sustabdytos dėl COVID-19 pandemijos ir neatnaujintos – sezonas užfiksuotas kaip nebaigtas, nenustatant čempionų.

Isthmian North

Vieta Komanda R + = Įvarčiai Tšk. Pastabos V
(1). Maldon Tiptree 26 22 2 2 65 — 20 65
(2). FC Aveley 26 14 9 3 66 — 31 51
(3). FC Tilbury 27 15 5 7 49 — 30 50
(4). Heybridge Swifts 29 15 5 9 54 — 43 50
(5). Bury Town 29 15 5 9 49 — 41 50
(6). Coggeshall Town 26 12 10 4 40 — 24 46
(7). Great Wakering Rovers 28 13 4 11 45 — 36 43
(8). Dereham Town 29 11 8 10 52 — 43 41
(9). Cambridge City 28 12 3 13 42 — 39 39
(10). FC Canvey Island 27 11 5 11 49 — 54 38
(11). AFC Sudbury 26 11 4 11 42 — 42 37
(12). FC Histon 28 10 6 12 40 — 53 36
(13). Soham Town Rangers 28 10 4 14 41 — 47 34
(14). Grays Athletic 29 9 4 16 41 — 47 31
(15). Witham Town 28 8 5 15 36 — 63 29
(16). Hullbridge Sports 27 7 7 13 33 — 53 28
(17). Brentwood Town 28 7 5 16 41 — 54 26
(18). Felixstowe Walton United 29 6 7 16 40 — 62 25
(19). Romford London 25 7 3 15 41 — 66 24
(20). Basildon United 25 6 5 14 29 — 47 23

Isthmian South Central

Vieta Komanda R + = Įvarčiai Tšk. Pastabos V
(1). FC Ware 30 19 7 4 81 — 44 64
(2). Hanwell Town 28 17 7 4 72 — 32 58
(3). Uxbridge London 29 16 7 6 59 — 35 55
(4). Chertsey Town 28 15 7 6 74 — 40 52
(5). Westfield Woking 28 15 7 6 65 — 32 52
(6). Bracknell Town 26 15 5 6 63 — 33 50
(7). FC Waltham Abbey 29 15 5 9 68 — 52 50
(8). Tooting Mitcham United 27 14 5 8 53 — 29 47
(9). Barking London 29 14 4 11 51 — 45 46
(10). FC Chipstead 28 13 6 9 53 — 40 45
(11). FC Marlow 28 11 10 7 39 — 30 43
(12). Bedfont Sports 29 10 9 10 42 — 44 39
(13). AFC Chalfont Saint Peter 30 10 7 13 45 — 59 37
(14). Harlow Town 29 10 4 15 42 — 57 34
(15). South Park Reigate 26 6 9 11 37 — 52 27
(16). Hertford Town 29 6 4 19 39 — 81 22
(17). Ashford Town Surrey 29 5 5 19 30 — 70 20
(18). Northwood London 29 6 2 21 34 — 81 20
(19). Romania Cheshunt 28 4 4 20 35 — 84 16
(20). Staines Town 29 2 8 19 39 — 81 14

Isthmian South East

Vieta Komanda R + = Įvarčiai Tšk. Pastabos V
(1). Hastings United 28 18 8 2 53 — 21 62
(2). Ashford United 30 19 2 9 75 — 41 59
(3). Cray Valley Paper Mills 28 17 6 5 53 — 29 57
(4). Whitehawk Brighton 28 16 8 4 61 — 33 56
(5). FC Herne Bay 28 15 6 7 53 — 40 51
(6). Chichester City 25 13 6 6 46 — 34 45
(7). FC Whyteleafe 28 13 6 9 47 — 40 45
(8). VCD Athletic London 30 12 6 12 48 — 53 42
(9). Phoenix Sports London 27 13 2 12 46 — 40 41
(10). Sevenoaks Town 29 11 8 10 43 — 37 41
(11). Hythe Town 29 11 7 11 34 — 37 40
(12). Haywards Heath Town 27 10 9 8 37 — 33 39
(13). Guernsey Saint Peter Port 28 9 9 10 39 — 47 36
(14). Whitstable Town 28 9 8 11 38 — 41 35
(15). Burgess Hill Town 27 9 4 14 47 — 60 31
(16). FC Sittingbourne 29 8 4 17 31 — 42 28
(17). Faversham Town 30 7 7 16 30 — 51 28
(18). FC Ramsgate 30 4 8 18 35 — 68 20
(19). Three Bridges Crawley 29 5 3 21 35 — 68 18
(20). East Grinstead Town 26 1 7 18 25 — 61 10

Northern North West

Vieta Komanda R + = Įvarčiai Tšk. Pastabos V
(1). AFC Workington 31 22 5 4 77 — 25 71
(2). Ramsbottom United 28 19 4 5 71 — 36 61
(3). Marine Crosby 30 17 7 6 66 — 34 58
(4). Pontefract Collieries 25 16 4 5 47 — 24 52
(5). Marske United 26 15 6 5 50 — 25 51
(6). FC Clitheroe 30 12 8 10 46 — 39 44
(7). AFC Mossley 30 12 6 12 37 — 49 41
(8). Tadcaster Albion 27 11 7 9 40 — 30 40
(9). Trafford Manchester 29 10 8 11 46 — 39 38
(10). Runcorn Linnets 27 10 8 9 41 — 40 38
(11). Brighouse Town 29 13 3 13 38 — 41 38
(12). FC Widnes 31 9 10 12 47 — 49 37
(13). Dunston Gateshead 28 9 8 11 41 — 45 35
(14). Prescot Cables 30 8 9 13 32 — 41 33
(15). FC Colne 25 7 9 9 31 — 31 30
(16). FC Droylsden 30 7 6 17 28 — 75 27
(17). City of Liverpool 27 9 5 13 32 — 45 26
(18). Ossett United 28 5 7 16 38 — 57 22
(19). Kendal Town 29 5 6 18 29 — 72 21
(20). Pickering Town 30 4 4 22 37 — 77 16

Northern South East

Vieta Komanda R + = Įvarčiai Tšk. Pastabos V
(1). Leek Town 28 23 3 2 64 — 19 72
(2). AFC Stamford 29 22 4 3 74 — 27 70
(3). Cleethorpes Town 29 17 6 6 67 — 40 57
(4). Belper Town 26 14 7 5 44 — 29 49
(5). Carlton Town 26 14 6 6 52 — 33 48
(6). Stocksbridge Park Steels 30 13 8 9 49 — 45 47
(7). Sutton Coldfield Town 28 13 5 10 45 — 34 44
(8). Frickley Athletic 31 14 4 13 49 — 44 43
(9). Ilkeston Town 32 12 7 13 52 — 50 43
(10). Kidsgrove Athletic 27 11 6 10 42 — 31 39
(11). Loughborough Dynamo 29 11 6 12 43 — 45 39
(12). Worksop Town 32 12 2 18 41 — 55 38
(13). FC Sheffield 27 10 7 10 49 — 47 37
(14). Glossop North End 30 8 9 13 36 — 45 33
(15). FC Chasetown 30 9 5 16 38 — 52 32
(16). Spalding United 30 8 8 14 33 — 53 32
(17). Newcastle Town 30 8 4 18 42 — 55 28
(18). Lincoln United 29 8 3 18 30 — 60 27
(19). Market Drayton Town 30 6 2 22 34 — 85 20
(20). Wisbech Town 29 4 6 19 29 — 64 18

Southern Central

Vieta Komanda R + = Įvarčiai Tšk. Pastabos V
(1). FC Berkhamsted 28 20 4 4 69 — 24 64
(2). Halesowen Town 27 20 3 4 72 — 19 63
(3). Corby Town 28 18 5 5 64 — 26 59
(4). FC Welwyn Garden City 29 15 6 8 59 — 36 51
(5). Aylesbury United 29 13 10 6 49 — 30 49
(6). FC Biggleswade 27 13 5 9 44 — 33 44
(7). Barton Rovers 29 13 5 11 65 — 55 44
(8). FC Yaxley 29 13 5 11 55 — 52 44
(9). Bedworth United 27 13 5 9 46 — 43 44
(10). FC North Leigh 27 13 3 11 50 — 50 42
(11). Thame United 27 12 4 11 51 — 35 40
(12). Bedford Town 29 11 7 11 49 — 54 40
(13). Daventry Town 28 12 4 12 42 — 48 40
(14). Coleshill Town 28 10 6 12 50 — 47 36
(15). AFC Dunstable 29 10 4 15 51 — 54 34
(16). FC Kidlington 28 9 6 13 32 — 48 33
(17). Didcot Town 27 7 4 16 20 — 44 25
(18). Saint Neots Town 28 6 3 19 33 — 59 21
(19). Kempston Rovers 28 5 2 21 29 — 68 17
(20). Wantage Town 28 1 1 26 16 — 121 4

Southern South

Vieta Komanda R + = Įvarčiai Tšk. Pastabos V
(1). Thatcham Town 27 18 4 5 66 — 28 58
(2). Frome Town 28 17 7 4 57 — 27 58
(3). Larkhall Athletic 27 14 7 6 45 — 37 49
(4). Winchester City 27 14 6 7 53 — 37 48
(5). Melksham Town 28 14 5 9 58 — 51 47
(6). Cirencester Town 27 14 3 10 58 — 38 45
(7). Paulton Rovers 27 13 6 8 61 — 43 45
(8). Cinderford Town 26 13 4 9 59 — 45 43
(9). Evesham United 28 11 8 9 52 — 50 41
(10). Sholing Southampton 25 12 2 11 39 — 33 38
(11). AFC Bideford 28 10 7 11 49 — 50 37
(12). AFC Slimbridge 26 11 2 13 54 — 53 35
(13). Highworth Town 28 8 8 12 36 — 41 32
(14). Willand Rovers 24 10 2 12 32 — 37 32
(15). Bristol Manor Farm 27 8 6 13 31 — 44 30
(16). AFC Totton 27 7 8 12 39 — 53 29
(17). Mangotsfield United 29 8 4 17 46 — 65 28
(18). Moneyfields Portsmouth 25 7 6 12 37 — 50 27
(19). Basingstoke Town 27 5 4 18 34 — 76 18
(20). Barnstaple Town 27 5 1 21 26 — 74 16

Autoriai ir redaktoriai

Kitur naudojant ar cituojant šį straipsnį, būtina nurodyti jo autorius bei redaktorius.
  • – autorius – 100% (+7885-0=7885 wiki spaudos ženklai).