Anglijos VII futbolo lyga 2020–2021 m.

(Europos futbolo duomenų bazė)
Wikipedia  
2020–2021 m.
Varžybos Anglijos VII futbolo lyga
Sezonas Anglijos aukščiausioji futbolo lyga 2020–2021 m.,
Anglijos I futbolo lyga 2020–2021 m.,
Anglijos II futbolo lyga 2020–2021 m.,
Anglijos III futbolo lyga 2020–2021 m.,
Anglijos IV futbolo lyga 2020–2021 m.,
Anglijos V futbolo lyga 2020–2021 m.,
Anglijos VI futbolo lyga 2020–2021 m.,
Anglijos VII futbolo lyga 2020–2021 m.,
Anglijos VIII futbolo lyga 2020–2021 m.,
Anglijos IX futbolo lyga 2020–2021 m.,
Anglijos futbolo taurė 2020–2021 m.,
Anglijos futbolo supertaurė 2021 m.,
Anglijos futbolo lygos taurė 2020–2021 m.
Sezono pabaiga Nebaigtas
https://int.soccerway.com/national/england/non-league-div-one/20202021/


Varžybos nutrauktos 2021 m. vasarį dėl COVID-19 pandemijos.

Isthmian

Isthmian North

Vieta Komanda R + = Įvarčiai Tšk. Pastabos V
(1). FC Tilbury 8 5 1 2 14 — 9 16
(2). AFC Sudbury 8 3 3 2 15 — 14 12
(3). Maldon Tiptree 5 3 2 0 9 — 3 11
(4). Bury Town 4 3 1 0 9 — 2 10
(5). Heybridge Swifts 8 3 1 4 10 — 9 10
(6). FC Histon 6 3 1 2 10 — 9 10
(7). Soham Town Rangers 7 3 1 3 7 — 7 10
(8). Grays Athletic 6 3 1 2 5 — 6 10
(9). FC Aveley 6 3 0 3 8 — 9 9
(10). Romford London 8 2 3 3 7 — 10 9
(11). Coggeshall Town 6 2 2 2 7 — 6 8
(12). Dereham Town 7 2 2 3 7 — 7 8
(13). Felixstowe Walton United 5 2 2 1 7 — 7 8
(14). Great Wakering Rovers 7 2 2 3 11 — 14 8
(15). FC Canvey Island 5 1 3 1 8 — 5 6
(16). Hullbridge Sports 5 2 0 3 11 — 9 6
(17). Cambridge City 4 2 0 2 3 — 3 6
(18). Brentwood Town 5 1 3 1 5 — 6 6
(19). Basildon United 6 1 2 3 11 — 9 5
(20). Witham Town 8 1 0 7 7 — 27 3

Isthmian South Central

Vieta Komanda R + = Įvarčiai Tšk. Pastabos V
(1). FC Waltham Abbey 8 5 1 2 13 — 9 16
(2). Staines Town 8 5 1 2 17 — 17 16
(3). FC Ware 7 5 0 2 20 — 10 15
(4). Tooting Mitcham United 7 5 0 2 12 — 3 15
(5). Bracknell Town 5 4 1 0 14 — 5 13
(6). Chertsey Town 7 4 1 2 14 — 9 13
(7). Hanwell Town 8 4 1 3 15 — 12 13
(8). Ashford Town Middlesex 8 4 1 3 8 — 8 13
(9). Hertford Town 7 4 0 3 10 — 10 12
(10). FC Marlow 7 3 2 2 16 — 8 11
(11). Westfield Woking 7 3 1 3 15 — 11 10
(12). Barking London 7 3 1 3 9 — 9 10
(13). FC Chipstead 8 3 1 4 12 — 19 10
(14). Bedfont Sports 6 3 0 3 10 — 8 9
(15). AFC Chalfont Saint Peter 8 3 0 5 6 — 10 9
(16). Romania Cheshunt 7 2 0 5 8 — 14 6
(17). FC Uxbridge 6 1 2 3 5 — 11 5
(18). South Park Reigate 7 1 2 4 12 — 20 5
(19). FC Northwood 8 1 1 6 7 — 19 4
(20). Harlow Town 8 1 0 7 6 — 17 3

Isthmian South East

Vieta Komanda R + = Įvarčiai Tšk. Pastabos V
(1). Hastings United 7 5 2 0 13 — 3 17
(2). Athletic Crayford 8 5 1 2 18 — 7 16
(3). East Grinstead Town 6 4 2 0 16 — 6 14
(4). FC Whyteleafe 6 4 1 1 15 — 7 13
(5). Sevenoaks Town 8 3 4 1 14 — 10 13
(6). Faversham Town 6 3 3 0 8 — 3 12
(7). Whitstable Town 9 3 2 4 12 — 20 11
(8). Hythe Town 6 3 1 2 14 — 12 10
(9). FC Ramsgate 6 2 1 3 10 — 10 7
(10). FC Herne Bay 6 2 1 3 9 — 9 7
(11). Ashford United 6 2 1 3 9 — 11 7
(12). Cray Valley Paper Mills 5 1 3 1 6 — 6 6
(13). Three Bridges Crawley 6 2 0 4 11 — 15 6
(14). Chichester City 5 2 0 3 7 — 11 6
(15). Phoenix Sports Barnehurst 7 2 0 5 7 — 16 6
(16). Whitehawk Brighton 6 1 2 3 7 — 9 5
(17). Haywards Heath Town 7 1 2 4 11 — 19 5
(18). FC Sittingbourne 5 1 1 3 8 — 12 4
(19). Burgess Hill Town 7 1 1 5 5 — 14 4

Northern

Northern North West

Vieta Komanda R + = Įvarčiai Tšk. Pastabos V
(1). FC Colne 9 7 1 1 20 — 9 22
(2). Ramsbottom United 8 6 1 1 19 — 9 19
(3). AFC Workington 9 5 4 0 19 — 9 19
(4). FC Clitheroe 9 5 3 1 15 — 9 18
(5). Dunston Gateshead 7 5 1 1 13 — 8 16
(6). Marine Crosby 7 5 0 2 16 — 5 15
(7). Runcorn Linnets 8 4 3 1 15 — 11 15
(8). Marske United 5 3 2 0 14 — 5 11
(9). Tadcaster Albion 8 3 2 3 13 — 10 11
(10). City of Liverpool 9 3 1 5 19 — 21 10
(11). Kendal Town 12 2 4 6 11 — 22 10
(12). FC Widnes 9 2 2 5 8 — 15 8
(13). AFC Mossley 7 2 1 4 10 — 11 7
(14). FC Trafford 7 1 4 2 8 — 11 7
(15). Prescot Cables 9 2 1 6 11 — 15 7
(16). Pickering Town 9 2 1 6 8 — 19 7
(17). Brighouse Town 8 1 2 5 13 — 20 5
(18). Pontefract Collieries 8 1 2 5 8 — 22 5
(19). Ossett United 8 1 1 6 6 — 15 4

Northern South East

Vieta Komanda R + = Įvarčiai Tšk. Pastabos V
(1). Leek Town 8 6 1 1 26 — 9 19
(2). Loughborough Dynamo 8 6 1 1 16 — 9 19
(3). Newcastle Town 8 5 2 1 17 — 9 17
(4). Kidsgrove Athletic 7 5 1 1 13 — 7 16
(5). Chasetown Burntwood 9 5 1 3 18 — 13 16
(6). Worksop Town 7 4 2 1 20 — 9 14
(7). Belper Town 9 4 2 3 25 — 15 14
(8). AFC Stamford 7 3 4 0 20 — 6 13
(9). Lincoln United 7 4 1 2 21 — 11 13
(10). Ilkeston Town 7 4 1 2 17 — 14 13
(11). Carlton Town 9 3 2 4 13 — 14 11
(12). Sutton Coldfield Town 8 3 2 3 13 — 22 11
(13). Frickley Athletic 8 3 0 5 14 — 14 9
(14). Stocksbridge Park Steels 9 3 0 6 16 — 25 9
(15). Cleethorpes Town 8 2 2 4 14 — 14 8
(16). Glossop North End 9 2 2 5 7 — 21 8
(17). Spalding United 8 2 1 5 11 — 14 7
(18). FC Sheffield 6 1 1 4 4 — 10 4
(19). Wisbech Town 8 1 0 7 5 — 26 3
(20). Market Drayton Town 8 0 0 8 2 — 30 0

Southern

Southern Central

Vieta Komanda R + = Įvarčiai Tšk. Pastabos V
(1). Corby Town 7 5 0 2 15 — 8 15
(2). Bedworth United 8 4 3 1 16 — 15 15
(3). Saint Neots Town 8 3 4 1 23 — 12 13
(4). Aylesbury United 7 4 1 2 16 — 11 13
(5). Bedford Town 7 3 3 1 9 — 6 12
(6). Daventry Town 8 4 0 4 13 — 15 12
(7). Halesowen Town 7 3 2 2 20 — 10 11
(8). FC Berkhamsted 6 3 2 1 13 — 5 11
(9). Barton Rovers 8 3 2 3 16 — 13 11
(10). AFC Dunstable 7 3 2 2 10 — 9 11
(11). FC Welwyn Garden City 6 3 1 2 10 — 8 10
(12). FC Kidlington 6 2 3 1 10 — 6 9
(13). Coleshill Town 8 3 0 5 7 — 11 9
(14). Wantage Town 8 3 0 5 13 — 20 9
(15). FC Yaxley 6 2 2 2 13 — 14 8
(16). Thame United 7 2 1 4 12 — 10 7
(17). Kempston Rovers 8 1 3 4 11 — 18 6
(18). FC Biggleswade 7 2 0 5 7 — 16 6
(19). FC North Leigh 7 1 3 3 5 — 17 6
(20). Didcot Town 8 2 0 6 7 — 22 6

Southern South

Vieta Komanda R + = Įvarčiai Tšk. Pastabos V
(1). Cirencester Town 9 8 0 1 26 — 4 24
(2). AFC Totton 9 6 2 1 22 — 8 20
(3). Basingstoke Town 7 5 1 1 23 — 13 16
(4). Winchester City 7 5 0 2 14 — 8 15
(5). AFC Slimbridge 9 4 2 3 22 — 21 14
(6). Paulton Rovers 9 4 1 4 15 — 14 13
(7). Willand Rovers 8 4 1 3 14 — 13 13
(8). Highworth Town 8 4 1 3 11 — 14 13
(9). Frome Town 7 3 2 2 12 — 7 11
(10). Larkhall Athletic 7 3 1 3 11 — 11 10
(11). Bristol Manor Farm 7 3 1 3 12 — 14 10
(12). Sholing Southampton 5 3 0 2 9 — 6 9
(13). Evesham United 6 2 2 2 5 — 7 8
(14). Cinderford Town 7 2 1 4 10 — 21 7
(15). Thatcham Town 8 1 3 4 8 — 13 6
(16). AFC Bideford 6 0 4 2 7 — 9 4
(17). Moneyfields Portsmouth 4 1 0 3 7 — 7 3
(18). Melksham Town 6 1 0 5 5 — 14 3
(19). Barnstaple Town 6 0 2 4 9 — 22 2
(20). Mangotsfield United 7 0 0 7 4 — 20 0

Autoriai ir redaktoriai

Kitur naudojant ar cituojant šį straipsnį, būtina nurodyti jo autorius bei redaktorius.
  • – autorius – 100% (+7270-0=7270 wiki spaudos ženklai).