Anglijos aukščiausioji futbolo lyga 1941–1942 m.

(Europos futbolo duomenų bazė)
(Nukreipta iš Eng0 1941–1942)
 
1941–1942 m.
Varžybos Anglijos aukščiausioji futbolo lyga
Sezonas Anglijos aukščiausioji futbolo lyga 1941–1942 m.,
Anglijos IV futbolo lyga 1941–1942 m.
http://www.claudionicoletti.eu/soccer-statistics/campionati-nazionali-in-europa/all-final-tables/england-league-final-tables/eng-1941-50/
http://rsssf.com/tablese/eng42.html


Vyko tik regioninės varžybos. Turnyruose, kur komandos sužaidusios skirtingą rungtynių skaičių, vietos paskirtos pagal taškų vidurkį.

London League

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona London)
V
1. Arsenal London 30 23 2 5 108 — 43 48
2. FC Portsmouth 30 20 2 8 105 — 59 42
3. West Ham United 30 17 5 8 81 — 44 39
4. FC Aldershot 30 17 5 8 85 — 56 39
5. Tottenham Hotspur 30 15 8 7 61 — 41 38
6. Crystal Palace London 30 14 6 10 70 — 53 34
7. FC Reading 30 13 8 9 76 — 58 34
8. Charlton Athletic 30 14 5 11 72 — 64 33
9. FC Brentford 30 14 2 14 80 — 76 30
10. Queens Park Rangers 30 11 3 16 52 — 59 25
11. Fulham London 30 10 4 16 79 — 99 24
12. Brighton Hove Albion 30 9 4 17 71 — 108 22
13. Chelsea London 30 8 4 18 56 — 88 20
14. Millwall London 30 7 5 18 53 — 82 19
15. Clapton Orient 30 5 7 18 42 — 94 17
16. FC Watford 30 6 4 20 47 — 114 16

North Regional Championship

Ruduo

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona North (autumn))
V
1. FC Blackpool 18 14 1 3 75 — 19 29
2. Lincoln City 18 13 3 2 54 — 28 29
3. Preston North End 18 13 1 4 58 — 18 27
4. Manchester United 18 10 6 2 79 — 27 26
5. Stoke City 18 12 2 4 75 — 36 26
6. Everton Liverpool 18 12 2 4 61 — 31 26
7. Blackburn Rovers 18 10 6 2 40 — 24 26
8. FC Liverpool 18 11 4 3 66 — 44 26
9. AFC Gateshead 18 9 5 4 39 — 35 23
10. AFC Sunderland 18 9 4 5 50 — 30 22
11. Huddersfield Town 18 10 1 7 48 — 33 21
12. Bradford Park Avenue 18 8 5 5 33 — 28 21
13. Grimsby Town 18 7 6 5 41 — 31 20
14. FC Barnsley 18 8 4 6 39 — 31 20
15. Newcastle United 18 7 6 5 46 — 39 20
16. Sheffield Wednesday 18 7 5 6 33 — 37 19
17. Manchester City 18 8 3 7 48 — 54 19
18. Sheffield United 18 7 4 7 39 — 38 18
19. FC Burnley 18 6 6 6 36 — 40 18
20. Halifax Town 18 7 3 8 29 — 41 17
21. Oldham Athletic 18 6 4 8 40 — 49 16
22. FC Rochdale 18 6 4 8 28 — 52 16
23. Chesterfield Town 18 5 5 8 27 — 31 15
24. FC Chester 18 6 3 9 45 — 53 15
25. FC Middlesbrough 18 6 3 9 44 — 56 15
26. Leeds United 18 7 1 10 36 — 46 15
27. Doncaster Rovers 18 6 2 10 39 — 46 14
28. Bradford City 18 5 4 9 32 — 42 14
29. Rotherham United 18 6 2 10 33 — 47 14
30. FC New Brighton 18 4 6 8 39 — 75 14
31. Tranmere Rovers 18 5 3 10 35 — 60 13
32. York City 18 4 4 10 41 — 55 12
33. Mansfield Town 18 6 0 12 29 — 50 12
34. Bolton Wanderers 18 3 5 10 35 — 48 11
35. FC Southport 18 5 1 12 33 — 61 11
36. FC Bury 18 3 3 12 37 — 59 9
37. AFC Wrexham 18 2 5 11 40 — 69 9
38. Stockport County 18 2 2 14 34 — 73 6

Pavasaris

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona North (spring))
V
1. Manchester United 19 12 4 3 44 — 25 28
2. FC Blackpool 22 14 4 4 108 — 34 32
3. Northampton Town 21 14 2 5 70 — 31 30
4. FC Liverpool 21 14 2 5 57 — 39 30
5. Wolverhampton Wanderers 20 13 1 6 52 — 29 27
6. Huddersfield Town 20 9 6 5 42 — 33 24
7. Blackburn Rovers 22 10 6 6 40 — 31 26
8. West Bromwich Albion 18 9 3 6 53 — 43 21
9. Grimsby Town 18 8 5 5 31 — 22 21
10. AFC Sunderland 22 9 7 6 53 — 42 25
11. Cardiff City 20 9 4 7 59 — 38 22
12. Preston North End 19 6 7 6 41 — 30 19
13. Chesterfield Town 18 8 2 8 32 — 31 18
14. FC Middlesbrough 18 7 4 7 37 — 36 18
15. Everton Liverpool 23 9 5 9 37 — 41 23
16. Stoke City 20 9 2 9 41 — 49 20
17. Leicester City 18 6 4 8 39 — 38 16
18. Bradford Park Avenue 19 5 6 8 35 — 40 16
19. Halifax Town 19 4 7 8 30 — 40 15
20. FC Burnley 19 7 1 11 29 — 53 15
21. FC Chester 20 6 3 11 34 — 41 15
22. Oldham Athletic 18 4 3 11 30 — 43 11
23. FC Barnsley 15 9 3 3 48 — 23 21
24. Norwich City 12 7 1 4 27 — 19 15
25. Bristol City 17 9 3 5 55 — 29 21
26. Sheffield United 17 8 4 5 39 — 33 20
27. Lincoln City 13 7 1 5 45 — 33 15
28. Manchester City 17 9 1 7 33 — 26 19
29. York City 17 6 7 4 39 — 37 19
30. Nottingham Forest 16 8 1 7 32 — 30 17
31. FC Southampton 12 5 2 5 27 — 32 12
32. Newcastle United 17 5 6 6 33 — 40 16
33. FC Bury 15 6 2 7 46 — 39 14
34. Rotherham United 15 6 2 7 32 — 34 14
35. Bolton Wanderers 15 5 4 6 26 — 33 14
36. Bradford City 14 6 1 7 28 — 25 13
37. FC New Brighton 11 5 0 6 23 — 38 10
38. FC Southport 16 6 2 8 30 — 38 14
39. AFC Wrexham 12 4 2 6 26 — 32 10
40. Leeds United 17 7 0 10 33 — 33 14
41. Sheffield Wednesday 15 5 2 8 22 — 36 12
42. AFC Gateshead 13 4 2 7 23 — 36 10
43. FC Rochdale 13 5 0 8 23 — 39 10
44. AFC Bournemouth-Boscombe 8 2 2 4 11 — 21 6
45. Tranmere Rovers 15 4 3 8 24 — 55 11
46. Luton Town 16 4 2 10 20 — 54 10
47. FC Walsall 13 4 0 9 14 — 34 8
48. Swansea Town 11 1 4 6 11 — 39 6
49. Stockport County 10 1 3 6 12 — 38 5
50. Doncaster Rovers 9 2 0 7 10 — 30 4
51. Mansfield Town 11 1 2 8 15 — 36 4

South Regional Championship

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona South)
V
1. Leicester City 17 11 3 3 40 — 17 25
2. West Bromwich Albion 13 9 1 3 62 — 26 19
3. Cardiff City 15 9 1 5 43 — 28 19
4. Norwich City 8 4 2 2 20 — 13 10
5. AFC Bournemouth-Boscombe 10 6 0 4 26 — 18 12
6. Bristol City 15 9 0 6 46 — 45 18
7. FC Walsall 18 9 1 8 49 — 45 19
8. Northampton Town 16 7 2 7 39 — 38 16
9. Wolverhampton Wanderers 16 6 2 8 27 — 36 14
10. FC Southampton 10 4 0 6 27 — 32 8
11. Luton Town 18 5 1 12 34 — 73 11
12. Nottingham Forest 13 2 1 10 18 — 39 5
13. Swansea Town 9 1 0 8 18 — 39 2

Autoriai ir redaktoriai

Kitur naudojant ar cituojant šį straipsnį, būtina nurodyti jo autorius bei redaktorius.
  • Vitas Povilaitis – autorius – 100% (+66-0=66 wiki spaudos ženklai).