Vengrijos I futbolo lyga 1949–1950 m.
(Nukreipta iš Hun1 1949–1950)
Dél
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos | V |
1. | Szakszervezet Szeged | 30 | 21 | 5 | 4 | 93 — 30 | 47 | ||
2. | Lokomotiv Szolnok | 30 | 19 | 8 | 3 | 78 — 29 | 46 | ||
3. | Lokomotiv Budapest | 30 | 18 | 7 | 5 | 79 — 35 | 43 | ||
4. | Szakszervezet Bekescsaba | 30 | 15 | 6 | 9 | 69 — 54 | 36 | ||
5. | Szakszervezet Kecskemet | 30 | 15 | 3 | 12 | 45 — 52 | 33 | ||
6. | Kozponti Lombik Budapest | 30 | 11 | 9 | 10 | 42 — 47 | 31 | ||
7. | Szakszervezet Cegled | 30 | 12 | 6 | 12 | 55 — 47 | 30 | ||
8. | Lokomotiv Szeged | 30 | 10 | 8 | 12 | 31 — 32 | 28 | ||
9. | Szakmakoz Szolnok | 30 | 10 | 7 | 13 | 49 — 56 | 27 | ||
10. | MEMOSz Budapest | 30 | 11 | 4 | 15 | 47 — 61 | 26 | ||
11. | Textil Szeged | 30 | 11 | 4 | 15 | 52 — 68 | 26 | ||
12. | VSK Kiskunhalas | 30 | 10 | 4 | 16 | 52 — 81 | 24 | ||
13. | Phobus Budapest | 30 | 8 | 7 | 15 | 32 — 53 | 23 | ||
14. | VSK Mako | 30 | 7 | 7 | 16 | 43 — 73 | 21 | ||
15. | Magyar Textil Budapest | 30 | 8 | 4 | 18 | 48 — 72 | 20 | ||
16. | Szakszervezet Oroshaza | 30 | 7 | 5 | 18 | 38 — 63 | 19 |
Kelet
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos | V |
1. | Vasas Diosgyor | 30 | 20 | 4 | 6 | 80 — 37 | 44 | ||
2. | Keramia Budapest | 30 | 19 | 4 | 7 | 68 — 46 | 42 | ||
3. | Vasas Ozd | 30 | 17 | 7 | 6 | 65 — 32 | 41 | ||
4. | MNVTE Miskolc | 30 | 17 | 7 | 6 | 82 — 54 | 41 | ||
5. | Lokomotiv Miskolc | 30 | 17 | 5 | 8 | 77 — 41 | 39 | ||
6. | Tarna Sajoszentpeter | 30 | 15 | 6 | 9 | 54 — 39 | 36 | ||
7. | Kistext Budapest | 30 | 16 | 3 | 11 | 61 — 36 | 35 | ||
8. | Tarna Pereces | 30 | 14 | 6 | 10 | 64 — 50 | 34 | ||
9. | Lokomotiv Nyiregyhaza | 30 | 11 | 7 | 12 | 63 — 61 | 29 | ||
10. | MNVTK Satoraljaujhely | 30 | 11 | 4 | 15 | 80 — 65 | 26 | ||
11. | Vasas Salgotarjan | 30 | 9 | 6 | 15 | 46 — 60 | 24 | ||
12. | MAVAG Budapest | 30 | 8 | 7 | 15 | 45 — 77 | 23 | ||
13. | Vasutas Hatvan | 30 | 6 | 7 | 17 | 42 — 68 | 19 | ||
14. | DTK Mateszalka | 30 | 6 | 5 | 19 | 47 — 84 | 17 | ||
15. | Honved Debrecen | 30 | 7 | 3 | 20 | 34 — 81 | 17 | ||
16. | Vasas Kisvarda | 30 | 4 | 6 | 20 | 33 — 110 | 14 |
Közép
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos | V |
1. | Boripari Dolgozok Budapest | 30 | 24 | 1 | 5 | 86 — 34 | 49 | ||
2. | MTE Budafok | 30 | 20 | 5 | 5 | 82 — 40 | 45 | ||
3. | Vasas Pesterzsebet | 30 | 15 | 6 | 9 | 48 — 44 | 36 | ||
4. | SzIT Pecel | 30 | 14 | 7 | 9 | 66 — 50 | 35 | ||
5. | Gazmuvek Lombik Fovaros | 30 | 12 | 9 | 9 | 63 — 51 | 33 | ||
6. | Goldberger Budapest | 30 | 12 | 7 | 11 | 58 — 48 | 31 | ||
7. | Ganz Budapest | 30 | 12 | 7 | 11 | 48 — 48 | 31 | ||
8. | III kerulet Budapest | 30 | 13 | 3 | 14 | 51 — 53 | 29 | ||
9. | Viscosa Nyergesujfalu | 30 | 12 | 4 | 14 | 47 — 53 | 28 | ||
10. | Elektromos Budapest | 30 | 11 | 6 | 13 | 61 — 70 | 28 | ||
11. | Magyar Acel Budapest | 30 | 9 | 8 | 13 | 47 — 62 | 26 | ||
12. | DTK Vac | 30 | 10 | 5 | 15 | 50 — 66 | 25 | ||
13. | Fasok Budapest | 30 | 10 | 4 | 16 | 58 — 62 | 24 | ||
14. | Husos Budapest | 30 | 7 | 7 | 16 | 43 — 61 | 21 | ||
15. | UMSE Tokod | 30 | 8 | 4 | 18 | 46 — 74 | 20 | ||
16. | Autotaxi Budapest | 30 | 7 | 5 | 18 | 55 — 93 | 19 |
Nyugat
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos | V |
1. | Tarna Tatabanya | 30 | 23 | 2 | 5 | 87 — 30 | 48 | ||
2. | BTC Pecs | 30 | 21 | 1 | 8 | 72 — 45 | 43 | ||
3. | Perutz Papa | 30 | 19 | 4 | 7 | 67 — 36 | 42 | ||
4. | MESzHART Dinamo Pecs | 30 | 18 | 2 | 10 | 79 — 50 | 38 | ||
5. | Lendulet Budapest | 30 | 15 | 3 | 12 | 63 — 63 | 33 | ||
6. | DSK Kaposvar | 30 | 13 | 6 | 11 | 62 — 55 | 32 | ||
7. | Sorgyar Kobanya | 30 | 13 | 4 | 13 | 51 — 53 | 30 | ||
8. | Vasutas Gyor | 30 | 12 | 5 | 13 | 48 — 53 | 29 | ||
9. | Lokomotiv Pecs | 30 | 13 | 2 | 15 | 67 — 63 | 28 | ||
10. | Magyar Pamut Budapest | 30 | 12 | 2 | 16 | 66 — 63 | 26 | ||
11. | Lokomotiv Sopron | 30 | 7 | 10 | 13 | 52 — 64 | 24 | ||
12. | Postas Budapest | 30 | 9 | 5 | 16 | 42 — 62 | 23 | ||
13. | Vasutas Nagykanizsa | 30 | 10 | 3 | 17 | 46 — 82 | 23 | ||
14. | Lokomotiv Szekesfehervar | 30 | 8 | 6 | 16 | 51 — 81 | 22 | ||
15. | Tarna Varpalota | 30 | 8 | 5 | 17 | 48 — 67 | 21 | ||
16. | Szakmakoz Sopron | 30 | 7 | 4 | 19 | 54 — 88 | 18 |
|