Velso IV futbolo lyga 2013–2014 m.
Aberystwyth league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Aberystwyth) |
V |
1. | Borth United | 18 | 15 | 0 | 3 | 55 — 23 | 45 | ||
2. | FC Penparcau | 18 | 10 | 5 | 3 | 63 — 34 | 35 | ||
3. | UWA Reserves | 18 | 8 | 4 | 6 | 38 — 42 | 28 | ||
4. | FC Aberdyfi | 18 | 8 | 3 | 7 | 36 — 33 | 27 | ||
5. | Padarn United | 18 | 7 | 4 | 7 | 44 — 52 | 25 | ||
6. | Bow Street Reserves | 18 | 7 | 2 | 9 | 39 — 39 | 23 | ||
7. | Penrhyncoch Reserves | 18 | 6 | 6 | 6 | 34 — 41 | 21 | ||
8. | Tregaron Turfs | 18 | 6 | 2 | 10 | 51 — 55 | 20 | ||
9. | FC Llanilar | 18 | 5 | 0 | 13 | 28 — 44 | 15 | ||
10. | Machynlleth Reserves | 18 | 4 | 2 | 12 | 28 — 53 | 14 |
Carmarthenshire league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Carmarthenshire) |
V |
1. | FC Seaside | 22 | 19 | 0 | 3 | — | 57 | ||
2. | FC Trallwm | 22 | 17 | 2 | 3 | — | 53 | ||
3. | FC Loughor | 22 | 15 | 1 | 6 | — | 46 | ||
4. | FC Evans Williams | 22 | 12 | 5 | 5 | — | 41 | ||
5. | FC Bwlch | 22 | 12 | 4 | 6 | — | 37 | ||
6. | FC Dafen | 22 | 10 | 5 | 7 | — | 35 | ||
7. | FC Ponthenri | 22 | 9 | 2 | 11 | — | 29 | ||
8. | Camford Sports | 22 | 8 | 4 | 10 | — | 28 | ||
9. | FC Gorseinon | 22 | 6 | 1 | 15 | — | 19 | ||
10. | FC Pengelli | 22 | 4 | 4 | 14 | — | 16 | ||
11. | FC Wellfield | 22 | 4 | 2 | 16 | — | 14 | ||
12. | FC Johnstown | 22 | 0 | 2 | 20 | — | 1 |
Ceredigion league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Ceredigion) |
V |
1. | Newcastle Emlyn Reserves | 20 | 15 | 4 | 1 | 57 — 23 | 49 | ||
2. | FC Saint Dogmaels | 20 | 11 | 3 | 6 | 72 — 44 | 36 | ||
3. | FC Lampeter | 20 | 11 | 3 | 6 | 64 — 38 | 36 | ||
4. | FC Crannog | 20 | 11 | 3 | 6 | 56 — 45 | 36 | ||
5. | FC Cardigan | 20 | 10 | 1 | 9 | 56 — 40 | 31 | ||
6. | FC Llandysul | 20 | 8 | 4 | 8 | 54 — 50 | 28 | ||
7. | FC Aberporth | 20 | 8 | 3 | 9 | 41 — 44 | 24 | ||
8. | FC New Quay | 20 | 6 | 6 | 8 | 41 — 50 | 24 | ||
9. | FC Maesglas | 20 | 7 | 1 | 12 | 46 — 55 | 22 | ||
10. | FC Bargod | 20 | 4 | 4 | 12 | 35 — 72 | 16 | ||
11. | Aberaeron Reserves | 20 | 2 | 2 | 16 | 16 — 77 | 2 |
Clwyd East football league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Clwyd East) |
V |
1. | Queens Park Wrexham | 20 | 19 | 1 | 0 | 118 — 17 | 58 | ||
2. | AFC Brynford | 20 | 13 | 4 | 3 | 57 — 29 | 43 | ||
3. | Aston Park Rangers | 20 | 11 | 4 | 5 | 60 — 37 | 37 | ||
4. | Mostyn Dragons | 20 | 10 | 3 | 7 | 60 — 36 | 33 | ||
5. | FC Caerwys | 20 | 8 | 5 | 7 | 44 — 43 | 29 | ||
6. | Connahs Quay Tigers | 20 | 8 | 4 | 8 | 50 — 49 | 28 | ||
7. | Flint Mountain | 20 | 7 | 3 | 10 | 46 — 54 | 24 | ||
8. | Mold Town United | 20 | 5 | 4 | 11 | 39 — 77 | 19 | ||
9. | Acton Wrexham | 20 | 6 | 1 | 13 | 30 — 70 | 19 | ||
10. | SSC Gresford | 20 | 2 | 7 | 11 | 31 — 66 | 13 | ||
11. | FC Sychdyn | 20 | 1 | 4 | 15 | 22 — 79 | 7 | ||
12. | FC Cornist Park | 0 | 0 | 0 | 0 | 0 — 0 | 0 |
Clwyd football league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Clwyd) |
V |
1. | FC Llannefydd | 20 | 17 | 1 | 2 | 63 — 32 | 52 | ||
2. | FC Llansannan | 20 | 13 | 2 | 5 | 45 — 35 | 41 | ||
3. | Machno United | 20 | 11 | 3 | 6 | 62 — 32 | 36 | ||
4. | Bro Cernyw | 20 | 12 | 0 | 8 | 40 — 40 | 36 | ||
5. | Mochdre Sports | 20 | 11 | 2 | 7 | 53 — 36 | 35 | ||
6. | Prestatyn Rovers | 20 | 10 | 2 | 8 | 47 — 46 | 32 | ||
7. | FC Betws-yn-Rhos | 20 | 7 | 4 | 9 | 37 — 41 | 25 | ||
8. | Rhyl Athletic XXI | 20 | 4 | 5 | 11 | 43 — 62 | 17 | ||
9. | Rhos United | 20 | 4 | 4 | 12 | 40 — 49 | 16 | ||
10. | FC Cerrig-y-Drudion | 20 | 3 | 5 | 12 | 42 — 62 | 14 | ||
11. | FC Old Colwyn | 20 | 3 | 2 | 15 | 46 — 83 | 11 |
- http://clwydfootballleague.co.uk/League_tables_page.htm
- https://www.nonleaguematters.co.uk/divisions/212/3/
Gwent county league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Gwent) |
V |
1. | Pill Newport | 30 | 19 | 5 | 6 | 72 — 38 | 62 | ||
2. | FC Panteg | 30 | 18 | 7 | 5 | 79 — 39 | 61 | ||
3. | Blaenavon Blues | 30 | 16 | 8 | 6 | 70 — 41 | 56 | ||
4. | Newport Corinthians | 30 | 16 | 5 | 9 | 65 — 51 | 53 | ||
5. | FC Govilon | 30 | 15 | 6 | 9 | 81 — 66 | 51 | ||
6. | Abercarn United | 30 | 12 | 13 | 5 | 72 — 40 | 49 | ||
7. | Cwmbran Town | 30 | 15 | 4 | 11 | 75 — 58 | 49 | ||
8. | Trethomas Bluebirds | 30 | 14 | 5 | 11 | 57 — 52 | 47 | ||
9. | PILCS New Inn | 30 | 9 | 11 | 10 | 60 — 64 | 38 | ||
10. | Fairfield United | 30 | 10 | 7 | 13 | 44 — 61 | 37 | ||
11. | Albion Rovers Newport | 30 | 9 | 5 | 16 | 58 — 67 | 32 | ||
12. | AC Pontymister | 30 | 9 | 5 | 16 | 57 — 67 | 32 | ||
13. | Abertillery Excelsiors | 30 | 8 | 8 | 14 | 48 — 61 | 32 | ||
14. | Pentwynmawr Athletic | 30 | 7 | 8 | 15 | 47 — 73 | 29 | ||
15. | Clydach Wasps | 30 | 7 | 7 | 16 | 46 — 77 | 28 | ||
16. | Coed Eva Athletic | 30 | 2 | 4 | 24 | 32 — 108 | 10 |
Gwynedd football league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Gwynedd) |
V |
1. | FC Llanerchymedd | 20 | 17 | 2 | 1 | 73 — 21 | 53 | ||
2. | Holyhead Hotspur | 20 | 14 | 2 | 4 | 51 — 25 | 44 | ||
3. | FC Mynydd Llandegai | 20 | 12 | 3 | 5 | 52 — 34 | 39 | ||
4. | Beaumaris Town | 20 | 10 | 3 | 7 | 46 — 41 | 33 | ||
5. | Bangor University | 20 | 10 | 2 | 8 | 47 — 29 | 32 | ||
6. | FC Llanystumdwy | 20 | 9 | 5 | 6 | 51 — 35 | 32 | ||
7. | FC Waunfawr | 20 | 7 | 2 | 11 | 36 — 43 | 23 | ||
8. | FC Pentraeth | 20 | 7 | 2 | 11 | 43 — 54 | 23 | ||
9. | FC Bontnewydd | 20 | 5 | 4 | 11 | 24 — 60 | 16 | ||
10. | Llanfairfechan Town | 20 | 3 | 1 | 16 | 34 — 71 | 7 | ||
11. | FC Llanllyfni | 20 | 1 | 4 | 15 | 22 — 66 | 4 |
Mid Wales South league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Mid Wales South) |
V |
1. | Penybont-2 Bridgend | 22 | 16 | 3 | 3 | 74 — 27 | 51 | ||
2. | Builth Wells Reserves | 22 | 15 | 5 | 2 | 78 — 26 | 50 | ||
3. | Rhayader Reserves | 22 | 15 | 3 | 4 | 59 — 25 | 48 | ||
4. | FC Bronllys | 21 | 13 | 4 | 4 | 49 — 39 | 43 | ||
5. | Llanidloes Reserves | 22 | 11 | 5 | 6 | 65 — 27 | 35 | ||
6. | FC Newcastle-on-Clun | 22 | 11 | 2 | 9 | 47 — 32 | 35 | ||
7. | Presteigne Reserves | 22 | 9 | 3 | 10 | 38 — 51 | 30 | ||
8. | Radnor Valley | 22 | 6 | 3 | 13 | 37 — 60 | 21 | ||
9. | Llandrindod Reserves | 22 | 4 | 6 | 12 | 36 — 48 | 18 | ||
10. | Talgarth Reserves | 22 | 4 | 4 | 14 | 18 — 82 | 16 | ||
11. | FC Sennybridge | 21 | 2 | 8 | 11 | 27 — 51 | 14 | ||
12. | FC Saint Harmon | 22 | 0 | 4 | 18 | 19 — 79 | 4 |
Montgomeryshire league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Montgomeryshire) |
V |
1. | Llanfair United Reserves | 22 | 17 | 1 | 4 | 72 — 25 | 52 | ||
2. | Caersws Reserves | 19 | 13 | 2 | 4 | 53 — 26 | 41 | ||
3. | Waterloo Rovers Reserves | 21 | 12 | 4 | 5 | 61 — 39 | 40 | ||
4. | Llanrhaeadr Reserves | 19 | 12 | 3 | 5 | 51 — 32 | 39 | ||
5. | Guilsfield Reserves | 22 | 9 | 6 | 7 | 64 — 49 | 33 | ||
6. | Llanfyllin Town | 21 | 10 | 3 | 8 | 49 — 44 | 33 | ||
7. | FC Llanfechain | 20 | 9 | 2 | 9 | 65 — 66 | 29 | ||
8. | FC Meifod | 20 | 8 | 1 | 12 | 53 — 52 | 25 | ||
9. | Abermule Reserves | 22 | 7 | 3 | 12 | 52 — 59 | 24 | ||
10. | FC Trefonen | 21 | 7 | 2 | 12 | 39 — 57 | 23 | ||
11. | FC Llangedwyn | 21 | 6 | 3 | 12 | 39 — 54 | 21 | ||
12. | Newtown Reserves | 22 | 0 | 2 | 20 | 22 — 118 | 2 |
Neath & district league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Neath) |
V |
1. | AFC Ystradgynlais | 22 | 18 | 2 | 2 | 60 — 17 | 56 | ||
2. | FC Giants Grave | 22 | 16 | 1 | 5 | 77 — 33 | 49 | ||
3. | Ynysygerwn Aberdulais | 22 | 14 | 4 | 4 | 65 — 32 | 46 | ||
4. | FC Briton Ferry | 22 | 13 | 4 | 5 | 60 — 25 | 43 | ||
5. | Bryn Rovers | 22 | 8 | 5 | 9 | 56 — 60 | 29 | ||
6. | FC Seven Sisters | 22 | 9 | 1 | 12 | 45 — 46 | 28 | ||
7. | Ynysymeudwy Athletic | 22 | 8 | 4 | 10 | 43 — 51 | 28 | ||
8. | FC Clydach | 22 | 8 | 3 | 11 | 47 — 58 | 27 | ||
9. | Glynneath Town | 22 | 7 | 4 | 11 | 44 — 67 | 25 | ||
10. | WMC Sunnybank | 22 | 6 | 3 | 13 | 38 — 66 | 19 | ||
11. | FC Park Travellers | 22 | 3 | 5 | 14 | 31 — 63 | 14 | ||
12. | FC Resolven | 22 | 2 | 4 | 16 | 28 — 76 | 10 |
Pembrokeshire league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Pembrokeshire) |
V |
1. | Hakin United | 26 | 21 | 5 | 0 | 102 — 30 | 67 | ||
2. | Goodwick United | 26 | 17 | 6 | 3 | 77 — 37 | 57 | ||
3. | FC Tenby | 26 | 17 | 5 | 4 | 85 — 28 | 56 | ||
4. | FC Narberth | 26 | 15 | 4 | 7 | 82 — 47 | 49 | ||
5. | FC Johnston | 26 | 12 | 8 | 6 | 75 — 39 | 44 | ||
6. | FC Merlins Bridge | 26 | 12 | 5 | 9 | 73 — 63 | 41 | ||
7. | Monkton Swifts | 26 | 12 | 4 | 10 | 66 — 62 | 40 | ||
8. | West Dragons FC | 26 | 9 | 8 | 9 | 56 — 45 | 35 | ||
9. | FC Saint Clears | 26 | 9 | 5 | 12 | 52 — 68 | 32 | ||
10. | FC Neyland | 26 | 7 | 8 | 11 | 49 — 56 | 29 | ||
11. | Pennar Robins | 26 | 6 | 6 | 14 | 31 — 65 | 24 | ||
12. | Saundersfoot Sports | 26 | 3 | 7 | 16 | 33 — 85 | 16 | ||
13. | FC Hundleton | 26 | 3 | 2 | 21 | 32 — 113 | 11 | ||
14. | FC Saint Ishmaels | 26 | 1 | 3 | 22 | 25 — 100 | 6 |
South Wales amateur league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona South Wales Amateur) |
V |
1. | BGC Trefelin | 30 | 25 | 4 | 1 | 93 — 38 | 79 | ||
2. | Caerau Link | 30 | 20 | 4 | 6 | 84 — 49 | 64 | ||
3. | BC Ton Gelli | 30 | 18 | 4 | 8 | 74 — 46 | 58 | ||
4. | STM Sports Cardiff | 30 | 17 | 6 | 7 | 86 — 59 | 57 | ||
5. | FC Treforest | 30 | 16 | 6 | 8 | 77 — 55 | 54 | ||
6. | FC Pontyclun | 30 | 15 | 6 | 9 | 58 — 44 | 51 | ||
7. | Merthyr Saints | 30 | 13 | 7 | 10 | 72 — 59 | 46 | ||
8. | Baglan Dragons | 30 | 12 | 5 | 13 | 64 — 58 | 41 | ||
9. | AFC Llantwit Fardre | 30 | 11 | 6 | 13 | 63 — 57 | 39 | ||
10. | YMCA Aber Valley | 30 | 12 | 3 | 15 | 49 — 65 | 36 | ||
11. | Trelewis Welfare | 30 | 9 | 7 | 14 | 55 — 68 | 34 | ||
12. | Cardiff Hibernian | 30 | 9 | 7 | 14 | 69 — 83 | 34 | ||
13. | Splott Albion | 30 | 9 | 7 | 14 | 54 — 68 | 34 | ||
14. | Clwb Cymric | 30 | 9 | 1 | 20 | 47 — 64 | 28 | ||
15. | Cardiff Draconians | 30 | 5 | 5 | 20 | 51 — 91 | 20 | ||
16. | FC Kenfig Hill | 30 | 1 | 0 | 29 | 35 — 127 | 3 |
South Wales senior league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona South Wales Senior) |
V |
1. | Cwm Welfare | 24 | 18 | 2 | 4 | 81 — 34 | 56 | ||
2. | Sully Sports | 24 | 17 | 2 | 5 | 72 — 33 | 53 | ||
3. | Cornelly United | 24 | 14 | 2 | 8 | 74 — 56 | 44 | ||
4. | Grange Albion | 24 | 13 | 5 | 6 | 52 — 37 | 43 | ||
5. | BGC Penydarren | 24 | 13 | 3 | 8 | 69 — 40 | 42 | ||
6. | Porthcawl Town Athletic | 24 | 9 | 5 | 10 | 49 — 53 | 32 | ||
7. | AFC Pontlottyn | 24 | 8 | 6 | 10 | 44 — 53 | 30 | ||
8. | Cwmbach Royal Stars | 24 | 8 | 6 | 10 | 54 — 64 | 30 | ||
9. | AFC Fochriw | 24 | 9 | 3 | 12 | 50 — 65 | 30 | ||
10. | Brecon Corries | 24 | 8 | 5 | 11 | 43 — 42 | 29 | ||
11. | AFC Butetown | 24 | 5 | 5 | 14 | 39 — 68 | 20 | ||
12. | Ynyshir Albions | 24 | 4 | 6 | 14 | 31 — 58 | 18 | ||
13. | Cogan Coronation | 24 | 3 | 4 | 17 | 37 — 92 | 13 | ||
x. | FC Lewistown | — | pasitraukė sezono viduryje | ||||||
x. | Fairwater Cardiff | — | pasitraukė sezono viduryje |
Swansea senior league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Swansea) |
V |
1. | Penlan Club | 18 | 14 | 4 | 0 | 44 — 18 | 46 | ||
2. | Ragged School | 18 | 9 | 6 | 3 | 35 — 20 | 33 | ||
3. | Morriston Olympic | 18 | 9 | 3 | 6 | 41 — 35 | 30 | ||
4. | FC Blaenymaes | 18 | 8 | 2 | 8 | 33 — 32 | 26 | ||
5. | Brunswick United | 18 | 6 | 4 | 8 | 44 — 32 | 22 | ||
6. | Cwmfelin Press | 18 | 6 | 4 | 8 | 30 — 32 | 22 | ||
7. | Saint Joseph Colts | 18 | 6 | 3 | 9 | 34 — 42 | 21 | ||
8. | Swansea Dockers | 18 | 5 | 6 | 7 | 30 — 38 | 21 | ||
9. | Kilvey Fords | 18 | 5 | 3 | 10 | 26 — 48 | 17 | ||
10. | Ynystawe Athletic | 18 | 3 | 3 | 12 | 19 — 39 | 12 |
|