Velso II futbolo lyga 2011–2012 m.
Jump to navigation
Jump to search
Wikipedia
Mid Wales football league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Mid Wales) |
V |
1. | Rhayader Town | 28 | 21 | 3 | 4 | 84 — 31 | 66 | ||
2. | Montgomery Town | 28 | 21 | 2 | 5 | 97 — 28 | 65 | ||
3. | FC Newbridge-on-Wye | 28 | 18 | 6 | 4 | 61 — 37 | 60 | ||
4. | Llanidloes Town | 28 | 17 | 7 | 4 | 96 — 32 | 58 | ||
5. | FC Carno | 28 | 16 | 4 | 8 | 54 — 33 | 52 | ||
6. | FC Builth Wells | 28 | 15 | 4 | 9 | 64 — 53 | 49 | ||
7. | FC Berriew | 28 | 11 | 7 | 10 | 54 — 51 | 40 | ||
8. | Tywyn Bryncrug | 28 | 10 | 5 | 13 | 63 — 52 | 35 | ||
9. | Waterloo Rovers Welshpool | 28 | 11 | 2 | 15 | 59 — 63 | 35 | ||
10. | Llansantffraid Village | 28 | 9 | 7 | 12 | 47 — 59 | 34 | ||
11. | FC Bow Street | 28 | 10 | 4 | 14 | 50 — 71 | 34 | ||
12. | Dolgellau Athletic | 28 | 7 | 3 | 18 | 45 — 80 | 24 | ||
13. | Aberystwyth University | 28 | 5 | 6 | 17 | 25 — 56 | 21 | ||
14. | Dyffryn Banw Llangadfan | 28 | 3 | 6 | 19 | 33 — 91 | 15 | ||
15. | Welshpool Town | 28 | 2 | 2 | 24 | 24 — 119 | 8 |
Welsh alliance league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Welsh Alliance) |
V |
1. | Holyhead Hotspur | 30 | 25 | 1 | 4 | 88 — 28 | 73 | ||
2. | Holywell Town | 30 | 23 | 3 | 4 | 77 — 29 | 72 | ||
3. | FC Pwllheli | 30 | 19 | 6 | 5 | 57 — 32 | 63 | ||
4. | Caernarfon Town | 30 | 19 | 3 | 8 | 67 — 36 | 60 | ||
5. | Bethesda Athletic | 30 | 16 | 6 | 8 | 69 — 51 | 54 | ||
6. | Llanrug United | 30 | 14 | 5 | 11 | 74 — 54 | 47 | ||
7. | Denbigh Town | 30 | 14 | 4 | 12 | 58 — 47 | 46 | ||
8. | Barmouth Dyffryn United | 30 | 11 | 3 | 16 | 59 — 83 | 36 | ||
9. | FC Gwalchmai | 30 | 10 | 5 | 15 | 54 — 67 | 35 | ||
10. | Llandudno Junction | 30 | 9 | 7 | 14 | 60 — 71 | 34 | ||
11. | Bodedern Athletic | 30 | 9 | 9 | 12 | 45 — 52 | 33 | ||
12. | FC Glan Conwy | 30 | 9 | 2 | 19 | 46 — 68 | 29 | ||
13. | Nefyn United | 30 | 7 | 4 | 19 | 36 — 70 | 25 | ||
14. | Llanrwst United | 30 | 4 | 11 | 15 | 45 — 69 | 23 | ||
15. | FC Llanfairpwll | 30 | 6 | 5 | 19 | 45 — 78 | 23 | ||
16. | Caernarfon Wanderers | 30 | 6 | 4 | 20 | 46 — 91 | 22 |
Welsh football league Division 2
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Welsh League) |
V |
1. | Monmouth Town | 30 | 22 | 4 | 4 | 102 — 33 | 70 | ||
2. | Tata Steel Margam | 30 | 23 | 1 | 6 | 80 — 36 | 70 | ||
3. | AFC Caerleon | 30 | 18 | 8 | 4 | 68 — 25 | 62 | ||
4. | YMCA Newport | 30 | 18 | 3 | 9 | 60 — 38 | 57 | ||
5. | FC Dinas Powys | 30 | 17 | 5 | 8 | 54 — 35 | 56 | ||
6. | Penrhiwceiber Rangers | 30 | 13 | 5 | 12 | 50 — 47 | 44 | ||
7. | Croesyceiliog Cwmbran | 30 | 12 | 6 | 12 | 55 — 54 | 42 | ||
8. | Garden Village Swansea | 30 | 11 | 8 | 11 | 57 — 50 | 41 | ||
9. | Caldicot Town | 30 | 12 | 3 | 15 | 42 — 63 | 39 | ||
10. | Caerau Maesteg | 30 | 11 | 5 | 14 | 40 — 58 | 35 | ||
11. | Ely Rangers | 30 | 9 | 7 | 14 | 51 — 62 | 34 | ||
12. | AFC Ammanford | 30 | 9 | 6 | 15 | 44 — 67 | 33 | ||
13. | Aberbargoed Buds | 30 | 9 | 5 | 16 | 47 — 59 | 32 | ||
14. | FC Bettws | 30 | 7 | 4 | 19 | 31 — 65 | 25 | ||
15. | FC Newcastle Emlyn | 30 | 6 | 3 | 21 | 35 — 66 | 21 | ||
16. | Treharris Athletic Western | 30 | 4 | 5 | 21 | 30 — 88 | 17 |
Welsh national league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Welsh National) |
V |
1. | FC Cefn | 30 | 23 | 3 | 4 | 100 — 45 | 72 | ||
2. | FC Rhydymwyn | 29 | 22 | 0 | 7 | 93 — 41 | 66 | ||
3. | AAA Chirk | 30 | 21 | 2 | 7 | 94 — 45 | 65 | ||
4. | Mold Alexandra | 30 | 17 | 8 | 5 | 64 — 34 | 59 | ||
5. | Venture Community Wrexham | 29 | 18 | 4 | 7 | 85 — 42 | 58 | ||
6. | Hawarden Rangers | 30 | 14 | 9 | 7 | 55 — 40 | 51 | ||
7. | Gresford Athletic | 30 | 15 | 4 | 11 | 63 — 46 | 49 | ||
8. | Brymbo Tanyfron | 30 | 13 | 5 | 12 | 62 — 57 | 44 | ||
9. | Llangollen Town | 30 | 12 | 7 | 11 | 70 — 58 | 43 | ||
10. | FC Penyffordd | 30 | 13 | 4 | 13 | 66 — 62 | 43 | ||
11. | Coedpoeth United | 30 | 11 | 3 | 16 | 65 — 74 | 36 | ||
12. | FC Corwen | 30 | 10 | 5 | 15 | 46 — 59 | 35 | ||
13. | Overton Recreational | 30 | 6 | 6 | 18 | 36 — 58 | 24 | ||
14. | Brickfield Rangers Wrexham | 30 | 4 | 4 | 22 | 31 — 100 | 16 | ||
15. | Llay Miners Welfare | 30 | 3 | 4 | 23 | 42 — 99 | 13 | ||
16. | Johnstown Youth | 30 | 1 | 4 | 25 | 23 — 135 | 7 |
|