Velso VI futbolo lyga 2017–2018 m.
Jump to navigation
Jump to search
Carmarthenshire league Division 2
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Carmarthenshire) |
V |
1. | FC Johnstown | 24 | 20 | 4 | 0 | — | 64 | ||
2. | FC Llandovery | 24 | 17 | 3 | 4 | — | 54 | ||
3. | Camford Sports | 24 | 13 | 5 | 6 | — | 44 | ||
4. | Evans Williams Reserves | 24 | 13 | 5 | 6 | — | 44 | ||
5. | Kidwelly Town | 24 | 14 | 0 | 10 | — | 42 | ||
6. | Gorseinon Reserves | 24 | 12 | 1 | 11 | — | 37 | ||
7. | Pontarddulais Reserves | 24 | 9 | 4 | 11 | — | 31 | ||
8. | FC Caerbryn | 24 | 8 | 3 | 13 | — | 27 | ||
9. | FC Drefach | 24 | 8 | 2 | 14 | — | 26 | ||
10. | Pengelli United Reserves | 24 | 5 | 9 | 10 | — | 24 | ||
11. | Penyfan Reserves | 24 | 7 | 0 | 17 | — | 21 | ||
12. | FC Llangennech | 24 | 5 | 5 | 14 | — | 20 | ||
13. | Pwll Reserves | 24 | 3 | 3 | 18 | — | 12 |
Gwent county league Division 3
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Gwent) |
V |
1. | AFC Rogerstone | 26 | 21 | 3 | 2 | 110 — 43 | 66 | ||
2. | AFC Brynmawr | 25 | 20 | 5 | 0 | 109 — 28 | 65 | ||
3. | FC Rhymney | 26 | 15 | 4 | 7 | 86 — 50 | 49 | ||
4. | Usk Town | 26 | 14 | 2 | 10 | 75 — 53 | 44 | ||
5. | FC Oak | 26 | 13 | 4 | 9 | 58 — 48 | 43 | ||
6. | West of Saint Julians | 25 | 13 | 6 | 6 | 79 — 52 | 42 | ||
7. | Coed Eva Athletic | 26 | 12 | 3 | 11 | 59 — 51 | 39 | ||
8. | FC Ponthir | 26 | 11 | 4 | 11 | 62 — 52 | 37 | ||
9. | Cwmcarn Athletic | 26 | 10 | 4 | 12 | 53 — 69 | 34 | ||
10. | AFC Cefn Fforest | 26 | 9 | 4 | 13 | 62 — 95 | 31 | ||
11. | AFC Crickhowell | 26 | 5 | 9 | 12 | 43 — 70 | 24 | ||
12. | FC Nantyglo | 26 | 6 | 3 | 17 | 53 — 94 | 18 | ||
13. | Race Pontypool | 26 | 3 | 3 | 20 | 52 — 106 | 12 | ||
14. | AFC Mardy | 26 | 0 | 4 | 22 | 33 — 123 | 4 |
Neath & district league Division 2
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Neath) |
V |
1. | Alltwen United | 20 | 16 | 0 | 4 | — | 48 | ||
2. | FC Llandarcy | 20 | 14 | 4 | 2 | — | 46 | ||
3. | Harp Rovers | 20 | 15 | 1 | 4 | — | 46 | ||
4. | FC Resolven | 20 | 14 | 2 | 4 | — | 44 | ||
5. | AFC Glais | 20 | 11 | 1 | 8 | — | 34 | ||
6. | FC Cwmgwrach | 20 | 9 | 0 | 11 | — | 27 | ||
7. | FC Godrer Graig | 20 | 8 | 2 | 10 | — | 26 | ||
8. | FC Longford | 20 | 8 | 0 | 12 | — | 24 | ||
9. | Celtic Neath | 20 | 4 | 1 | 15 | — | 13 | ||
10. | Coed Darcy | 20 | 3 | 0 | 17 | — | 9 | ||
11. | FC Mond | 20 | 2 | 1 | 17 | — | 7 |
- http://allwalessport.com/football.aspx?cid=4342
- https://web.archive.org/web/20161014071939/http://neathfootballleague.co.uk/division-2-league-tables/
Pembrokeshire league Division 3
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Pembrokeshire) |
V |
1. | FC Camrose | 22 | 19 | 1 | 2 | 110 — 21 | 58 | ||
2. | FC Broad Haven | 22 | 18 | 2 | 2 | 113 — 27 | 56 | ||
3. | Pennar Robins-2 | 22 | 17 | 0 | 5 | 72 — 30 | 51 | ||
4. | Goodwick United-2 | 22 | 13 | 0 | 9 | 52 — 34 | 39 | ||
5. | FC Carew-2 | 22 | 11 | 1 | 10 | 67 — 51 | 34 | ||
6. | Milford Athletic | 22 | 8 | 5 | 9 | 54 — 53 | 29 | ||
7. | Pembroke Boro | 22 | 9 | 0 | 13 | 57 — 70 | 27 | ||
8. | Clarbeston Road-2 | 22 | 8 | 1 | 13 | 38 — 66 | 25 | ||
9. | FC Narberth-2 | 22 | 5 | 5 | 12 | 36 — 50 | 20 | ||
10. | FC Pendine | 22 | 6 | 1 | 15 | 38 — 97 | 19 | ||
11. | Milford United-2 | 22 | 5 | 1 | 16 | 29 — 72 | 16 | ||
12. | FC Saint Florence | 22 | 4 | 1 | 17 | 30 — 125 | 7 | ||
x. | Manorbier United | — | pasitraukė sezono viduryje | ||||||
x. | West Dragons-2 | — | pasitraukė sezono viduryje |
South Wales alliance league Division 2
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona South Wales alliance) |
V |
1. | AFC Blaenrhondda | 30 | 29 | 1 | 0 | 111 — 24 | 88 | ||
2. | Cardiff Airport | 30 | 19 | 5 | 6 | 118 — 47 | 62 | ||
3. | AFC Penrhiwfer | 30 | 20 | 1 | 9 | 89 — 31 | 61 | ||
4. | Cardiff Cosmopolitan | 30 | 17 | 8 | 5 | 93 — 40 | 59 | ||
5. | Vale United FC | 30 | 18 | 3 | 9 | 101 — 43 | 57 | ||
6. | Saint Albans Cardiff | 30 | 15 | 5 | 10 | 67 — 57 | 50 | ||
7. | Saint Josephs Cardiff | 30 | 12 | 8 | 10 | 43 — 54 | 44 | ||
8. | Cwmbach Royal Stars | 30 | 12 | 5 | 13 | 74 — 63 | 41 | ||
9. | Aberfan Social | 30 | 13 | 4 | 13 | 58 — 74 | 37 | ||
10. | Tynte Rovers | 30 | 12 | 5 | 13 | 59 — 68 | 35 | ||
11. | Llanrumney United | 30 | 9 | 3 | 18 | 56 — 81 | 30 | ||
12. | AFC Llanharry | 30 | 10 | 2 | 18 | 65 — 118 | 29 | ||
13. | FC Graig | 30 | 7 | 6 | 17 | 64 — 104 | 27 | ||
14. | Cardiff Hibernian | 30 | 7 | 3 | 20 | 56 — 106 | 21 | ||
15. | AFC Bargoed | 30 | 5 | 3 | 22 | 28 — 107 | 18 | ||
16. | FC Carnetown | 30 | 3 | 2 | 25 | 41 — 106 | 11 |
Swansea senior league Division 3
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Swansea) |
V |
1. | FC Sandfields | 20 | 17 | 1 | 2 | 132 — 28 | 52 | ||
2. | Ragged School | 20 | 16 | 2 | 2 | 119 — 19 | 50 | ||
3. | FC Waunarlwydd | 20 | 13 | 3 | 4 | 75 — 24 | 42 | ||
4. | Cwm Press | 20 | 13 | 2 | 5 | 91 — 36 | 41 | ||
5. | FC Blaenymaes | 20 | 12 | 1 | 7 | 77 — 41 | 37 | ||
6. | FC Wern | 20 | 7 | 3 | 10 | 61 — 60 | 24 | ||
7. | FC Gors | 20 | 7 | 1 | 12 | 61 — 68 | 22 | ||
8. | Union Rangers | 20 | 6 | 2 | 12 | 38 — 96 | 20 | ||
9. | Wales Tartan | 20 | 4 | 4 | 12 | 54 — 66 | 16 | ||
10. | FC Landore | 20 | 5 | 0 | 15 | 59 — 83 | 15 | ||
11. | Cwm Albion Colts | 20 | 0 | 1 | 19 | 12 — 258 | 1 |
|