Anglijos VI futbolo lyga 1992–1993 m.

(Europos futbolo duomenų bazė)
Wikipedia                                            
1992–1993 m.
Varžybos Anglijos VI futbolo lyga
Sezonas Anglijos aukščiausioji futbolo lyga 1992–1993 m.,
Anglijos I futbolo lyga 1992–1993 m.,
Anglijos II futbolo lyga 1992–1993 m.,
Anglijos III futbolo lyga 1992–1993 m.,
Anglijos IV futbolo lyga 1992–1993 m.,
Anglijos V futbolo lyga 1992–1993 m.,
Anglijos VI futbolo lyga 1992–1993 m.,
Anglijos VII futbolo lyga 1992–1993 m.,
Anglijos VIII futbolo lyga 1992–1993 m.,
Anglijos IX futbolo lyga 1992–1993 m.,
Anglijos futbolo taurė 1992–1993 m.,
Anglijos futbolo supertaurė 1993 m.,
Anglijos futbolo lygos taurė 1992–1993 m.


Isthmian league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Isthmian)
V
1. Hitchin Town 40 25 7 8 67 — 29 82
2. FC Molesey 40 23 11 6 81 — 38 80
3. FC Dorking 40 23 9 8 73 — 40 78
4. FC Purfleet 40 19 12 9 67 — 42 69
5. FC Bishops Stortford 40 19 10 11 63 — 42 67
6. Abingdon Town 40 17 13 10 65 — 47 64
7. Tooting Mitcham United 40 17 12 11 68 — 46 63
8. Billericay Town 40 18 6 16 67 — 61 60
9. Wembley London 40 14 15 11 44 — 34 57
10. Walton Hersham 40 14 12 14 58 — 54 54
11. FC Boreham Wood 40 12 14 14 44 — 43 50
12. Maidenhead United 40 10 18 12 45 — 50 48
13. Leyton London 40 11 14 15 56 — 61 47
14. Whyteleafe London 40 12 10 18 63 — 71 46
15. Uxbridge London 40 11 13 16 50 — 59 46
16. Heybridge Swifts 40 11 9 20 47 — 65 42
17. Croydon London 40 11 9 20 54 — 82 42
18. AFC Chalfont Saint Peter 40 7 17 16 48 — 70 38
19. Barking London 40 10 8 22 42 — 80 38
20. FC Lewes 40 9 10 21 34 — 80 37
21. FC Aveley 40 9 7 24 45 — 87 34

Northern premier league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Northern)
V
1. Bridlington Town 40 25 11 4 84 — 35 86
2. Knowsley United 40 23 7 10 86 — 48 76
3. Ashton United 40 22 8 10 81 — 54 74
4. AFC Guiseley 40 20 10 10 90 — 64 70
5. Warrington Town 40 19 10 11 85 — 57 67
6. FC Gretna 40 17 12 11 64 — 47 63
7. Curzon Ashton 40 16 15 9 69 — 63 63
8. Great Harwood Town 40 17 9 14 66 — 57 60
9. Alfreton Town 40 15 9 16 80 — 80 54
10. Harrogate Town 40 14 12 14 77 — 81 54
11. Worksop Town 40 15 9 16 66 — 70 54
12. Radcliffe Borough 40 13 14 13 66 — 69 53
13. AFC Workington 40 13 13 14 51 — 61 52
14. Eastwood Town 40 13 11 16 49 — 52 50
15. Netherfield Kendal 40 11 14 15 68 — 63 47
16. Caernarfon Town 40 13 8 19 66 — 74 47
17. Farsley Celtic 40 12 8 20 64 — 77 44
18. Lancaster City 40 10 12 18 49 — 76 42
19. Shepshed Albion 40 9 12 19 46 — 66 39
20. Congleton Town 40 10 7 23 58 — 95 37
21. Rossendale United 40 5 5 30 50 — 126 20

Southern league

Midland division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Southern / Midland)
V
1. Nuneaton Borough 42 29 5 8 102 — 45 92
2. Gresley Rovers 42 27 6 9 94 — 55 87
3. Rushden Diamonds 42 25 10 7 85 — 41 85
4. Barry Town 42 26 5 11 82 — 49 83
5. AFC Newport 42 23 8 11 73 — 58 77
6. Bedworth United 42 22 8 12 72 — 55 74
7. FC Stourbridge 42 17 9 16 93 — 79 60
8. Sutton Coldfield Town 42 17 9 16 82 — 78 60
9. Redditch United 42 18 6 18 75 — 79 60
10. FC Tamworth 42 16 11 15 65 — 51 59
11. AFC Weston-super-Mare 42 17 7 18 79 — 86 58
12. Leicester United 42 16 9 17 67 — 67 57
13. Grantham Town 42 16 9 17 60 — 73 57
14. Bilston Town 42 15 10 17 74 — 69 55
15. Evesham United 42 15 8 19 67 — 83 53
16. Bridgnorth Town 42 15 7 20 61 — 68 52
17. Dudley Town 42 14 8 20 60 — 75 50
18. Yate Town 42 15 5 22 63 — 81 50
19. Forest Green Rovers 42 12 6 24 61 — 97 42
20. Hinckley Town 42 9 11 22 56 — 89 37
21. FC Kings Lynn 42 10 6 26 45 — 90 36
22. Racing Club Warwick 42 3 7 32 40 — 88 16

Southern division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Southern / South)
V
1. FC Sittingbourne 42 26 12 4 102 — 43 90
2. FC Salisbury 42 27 7 8 87 — 50 88
3. Witney Town 42 25 9 8 77 — 37 84
4. Gravesend Northfleet 42 25 4 13 99 — 63 79
5. Havant Town 42 23 6 13 78 — 55 75
6. Sudbury Town 42 20 11 11 89 — 54 71
7. Erith Belvedere 42 22 5 15 73 — 66 71
8. Ashford Town Kent 42 20 8 14 91 — 66 68
9. Braintree Town 42 20 6 16 95 — 65 66
10. FC Margate 42 19 7 16 65 — 58 64
11. Wealdstone London 42 18 7 17 75 — 69 61
12. Buckingham Town 42 16 11 15 61 — 58 59
13. Baldock Town 42 15 9 18 59 — 63 54
14. Poole Town 42 15 7 20 61 — 69 52
15. Fareham Town 42 14 8 20 67 — 65 50
16. FC Burnham 42 14 8 20 53 — 77 50
17. Canterbury City 42 12 10 20 54 — 76 46
18. IOW Newport 42 9 16 17 44 — 56 43
19. Fisher Athletic London 42 8 9 25 38 — 98 33
20. FC Andover 42 7 9 26 42 — 99 30
21. FC Dunstable 42 5 14 23 42 — 92 29
22. Bury Town 42 8 5 29 46 — 119 29

Autoriai ir redaktoriai

Kitur naudojant ar cituojant šį straipsnį, būtina nurodyti jo autorius bei redaktorius.
  • – autorius ir redaktorius – 87% (+4171-15=4156 wiki spaudos ženklai).
  • Vitas Povilaitis – redaktorius – 13% (+616-0=616 wiki spaudos ženklai).