Velso II futbolo lyga 2014–2015 m.
Jump to navigation
Jump to search
Mid Wales football league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Mid Wales) |
V |
1. | Llanfair United | 30 | 23 | 4 | 3 | 104 — 35 | 73 | ||
2. | FC Penrhyncoch | 30 | 19 | 7 | 4 | 72 — 30 | 64 | ||
3. | FC Llanrhaeadr-ym-Mochnant | 30 | 19 | 6 | 5 | 85 — 45 | 63 | ||
4. | FC Carno | 30 | 18 | 6 | 6 | 81 — 46 | 60 | ||
5. | FC Bow Street | 30 | 14 | 9 | 7 | 61 — 53 | 51 | ||
6. | Rhosgoch Rangers | 30 | 13 | 8 | 9 | 56 — 56 | 44 | ||
7. | Waterloo Rovers Welshpool | 30 | 11 | 7 | 12 | 70 — 65 | 40 | ||
8. | FC Aberaeron | 30 | 12 | 4 | 14 | 59 — 63 | 40 | ||
9. | FC Machynlleth | 30 | 10 | 7 | 13 | 54 — 75 | 37 | ||
10. | Welshpool Town | 30 | 9 | 8 | 13 | 58 — 75 | 35 | ||
11. | Llansantffraid Village | 30 | 10 | 5 | 15 | 51 — 68 | 35 | ||
12. | Tywyn Bryncrug | 30 | 9 | 7 | 14 | 58 — 79 | 34 | ||
13. | Montgomery Town | 30 | 9 | 6 | 15 | 61 — 51 | 33 | ||
14. | FC Four Crosses | 30 | 7 | 6 | 17 | 52 — 77 | 27 | ||
15. | FC Berriew | 30 | 7 | 6 | 17 | 44 — 74 | 27 | ||
16. | Aberystwyth University | 30 | 1 | 2 | 27 | 34 — 108 | 5 |
Welsh alliance league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Welsh Alliance) |
V |
1. | Holywell Town | 26 | 23 | 2 | 1 | 119 — 19 | 71 | ||
2. | Llandudno Junction | 26 | 17 | 5 | 4 | 77 — 39 | 56 | ||
3. | Glantraeth Bodorgan | 26 | 16 | 4 | 6 | 62 — 33 | 52 | ||
4. | Llanrug United | 26 | 14 | 6 | 6 | 66 — 43 | 48 | ||
5. | FC Penrhyndeudraeth | 26 | 12 | 6 | 8 | 55 — 44 | 42 | ||
6. | Abergele Town | 26 | 10 | 5 | 11 | 55 — 50 | 35 | ||
7. | FC Gwalchmai | 26 | 9 | 7 | 10 | 46 — 47 | 34 | ||
8. | Barmouth Dyffryn United | 26 | 9 | 7 | 10 | 44 — 52 | 34 | ||
9. | FC Llanberis | 26 | 10 | 3 | 13 | 50 — 48 | 33 | ||
10. | FC Pwllheli | 26 | 10 | 3 | 13 | 58 — 70 | 33 | ||
11. | Llandyrnog United | 26 | 8 | 4 | 14 | 34 — 51 | 28 | ||
12. | FC Glan Conwy | 26 | 7 | 5 | 14 | 49 — 65 | 26 | ||
13. | Llanrwst United | 26 | 7 | 3 | 16 | 33 — 70 | 24 | ||
14. | FC Llanfairpwll | 26 | 0 | 0 | 26 | 17 — 134 | 0 |
Welsh football league Division 2
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Welsh League) |
V |
1. | Barry Town United | 30 | 22 | 6 | 2 | 77 — 32 | 72 | ||
2. | Aberbargoed Buds | 30 | 20 | 4 | 6 | 76 — 31 | 64 | ||
3. | Risca United | 30 | 18 | 5 | 7 | 70 — 38 | 59 | ||
4. | Caldicot Town | 30 | 17 | 7 | 6 | 51 — 24 | 58 | ||
5. | Llanwern Newport | 30 | 14 | 6 | 10 | 72 — 50 | 48 | ||
6. | Undy Athletic | 30 | 15 | 6 | 9 | 61 — 42 | 48 | ||
7. | Cwmbran Celtic | 30 | 11 | 14 | 5 | 53 — 31 | 47 | ||
8. | Croesyceiliog Cwmbran | 30 | 12 | 6 | 12 | 51 — 56 | 42 | ||
9. | AFC Llwydcoed | 30 | 12 | 4 | 14 | 63 — 77 | 40 | ||
10. | Chepstow Town | 30 | 9 | 8 | 13 | 49 — 70 | 35 | ||
11. | West End Swansea | 30 | 10 | 5 | 15 | 43 — 67 | 35 | ||
12. | Tata Steel Margam | 30 | 8 | 6 | 16 | 34 — 57 | 30 | ||
13. | Penrhiwceiber Rangers | 30 | 7 | 7 | 16 | 40 — 67 | 28 | ||
14. | FC Dinas Powys | 30 | 7 | 3 | 20 | 36 — 67 | 24 | ||
15. | AFC Caerleon | 30 | 5 | 5 | 20 | 36 — 66 | 20 | ||
16. | Ely Rangers | 30 | 5 | 4 | 21 | 45 — 82 | 19 |
Welsh national league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Welsh National) |
V |
1. | Gresford Athletic | 30 | 24 | 2 | 4 | 95 — 36 | 74 | ||
2. | AAA Chirk | 30 | 21 | 6 | 3 | 98 — 34 | 69 | ||
3. | Ruthin Town | 30 | 20 | 4 | 6 | 85 — 35 | 64 | ||
4. | Hawarden Rangers | 30 | 18 | 7 | 5 | 81 — 22 | 61 | ||
5. | Nomads of Connahs Quay | 30 | 18 | 6 | 6 | 79 — 42 | 60 | ||
6. | FC Corwen | 30 | 17 | 5 | 8 | 53 — 32 | 56 | ||
7. | FC Penyffordd | 30 | 16 | 2 | 12 | 83 — 74 | 50 | ||
8. | Saltney Town | 30 | 11 | 7 | 12 | 55 — 60 | 40 | ||
9. | Coedpoeth United | 30 | 10 | 4 | 16 | 46 — 75 | 34 | ||
10. | Overton Recreational | 30 | 10 | 4 | 16 | 44 — 73 | 31 | ||
11. | Llay Miners Welfare | 30 | 7 | 8 | 15 | 45 — 64 | 29 | ||
12. | Brymbo Tanyfron | 30 | 8 | 5 | 17 | 38 — 70 | 29 | ||
13. | Borras Park Albion | 30 | 8 | 2 | 20 | 39 — 80 | 26 | ||
14. | Brickfield Rangers Wrexham | 30 | 5 | 4 | 21 | 29 — 80 | 19 | ||
15. | Llangollen Town | 30 | 4 | 6 | 20 | 36 — 77 | 18 | ||
16. | Rhos Aelwyd | 30 | 3 | 8 | 19 | 25 — 77 | 17 |
|