Airijos I futbolo lyga

(Europos futbolo duomenų bazė)
Jump to navigation Jump to search
Wikipedia
Airijos I futbolo lyga
Įkurta 1985 m.
Sistema Airijos futbolo sistema
(2-asis pirmenybių lygmuo)
Soccerway.com http://www.soccerway.com/national/ireland-republic/division-1/

Airijos I futbolo lyga – antrasis Airijos futbolo pirmenybių lygmuo.

Istorija

Nuo XX a. pradžios Airijos futbolo antrajam lygmeniui atitiko provincijų aukščiausiosios lygos, kol 1985 m. buvo sudaryta nauja vieninga lyga.

Pavadinimų kaita

  • 1921 m. liepos mėn. – Provincial leagues Premier divisions
  • 1964 m. liepos mėn. – League of Ireland B division
  • 1985 m. liepos mėn. – League of Ireland First Division


Čempionai

 
Metai Komanda R + = Įv+ Įv– Tšk.
1967–1968 [[|Shamrock Rovers-2 Dublin]] ? ? ? ? ? ? ?
1968–1969 [[|Athlone Town]] ? ? ? ? ? ? ?
1975–1976 [[|Dalkey United]] ? ? ? ? ? ? ?
1976–1977 [[|Dalkey United]] ? ? ? ? ? ? ?
1977–1978 [[|Dalkey United]] ? ? ? ? ? ? ?
1983–1984 [[|Athlone Town-2]] ? ? ? ? ? ? ?
1984–1985 [[|Shamrock Rovers-2 Dublin]] ? ? ? ? ? ? ?
1985–1986 [[|Bray Wanderers]] ? ? ? ? ? ? ?
1986–1987 [[|Derry City]] ? ? ? ? ? ? ?
1987–1988 [[|Athlone Town]] ? ? ? ? ? ? ?
1988–1989 [[|Drogheda United]] ? ? ? ? ? ? ?
1989–1990 [[|Waterford United]] ? ? ? ? ? ? ?
1990–1991 [[|Drogheda United]] ? ? ? ? ? ? ?
1991–1992 [[|Limerick City]] ? ? ? ? ? ? ?
1992–1993 [[|Galway United]] ? ? ? ? ? ? ?
1993–1994 [[|Sligo Rovers]] ? ? ? ? ? ? ?
1994–1995 [[|UCD Dublin]] ? ? ? ? ? ? ?
1995–1996 [[|Bray Wanderers]] ? ? ? ? ? ? ?
1996–1997 [[|Kilkenny City]] ? ? ? ? ? ? ?
1997–1998 [[|Waterford United]] 27 18 6 3 35 17 60
1998–1999 [[|Drogheda United]] 36 17 13 6 57 32 64
1999–2000 [[|Bray Wanderers]] 36 21 9 6 68 39 72
2000–2001 [[|FC Dundalk]] 36 20 9 7 65 38 69
2001–2002 [[|Drogheda United]] 32 14 16 2 53 28 58
2002–2003 [[|Waterford United]] 22 13 7 2 36 25 46
2003 [[|Dublin City]] 33 19 10 4 44 26 67
2004 [[|Finn Harps Ballybofey]] 33 23 7 3 60 19 76
2005 [[|Sligo Rovers]] 36 15 16 5 45 27 61
2006 [[|Shamrock Rovers Dublin]] 36 21 12 3 53 13 72
2007 [[|Cobh Ramblers]] 36 22 11 3 57 17 77
2008 [[|FC Dundalk]] 36 21 8 7 69 30 71
2009 [[|UCD Dublin]] 33 23 5 5 63 21 74
2010 [[|Derry City]] 33 20 9 4 65 24 69
2011 [[|Cork City]] 30 20 9 1 73 26 69
2012 [[|FC Limerick]] 28 20 2 6 50 20 62
2013 [[|Athlone Town]] 28 16 7 5 42 22 55
2014 [[|Longford Town]] 28 18 6 4 56 19 60
2015 [[|Wexford Youths]] 28 20 1 7 63 32 61
2016 [[|FC Limerick]] 28 24 3 1 86 26 75
2017 [[|FC Waterford]] 28 17 8 3 47 17 59
2020 [[|Drogheda United]] 18 12 3 3 39 17 39
2021 [[|Shelbourne Dublin]] ? ? ? ? ? ? ?

Nuorodos


Autoriai ir redaktoriai

Kitur naudojant ar cituojant šį straipsnį, būtina nurodyti jo autorius bei redaktorius.

Autorius
  • Vitas Povilaitis – autorius – 87% (+524-0=524 wiki spaudos ženklai).
  • – redaktorius – 14% (+84-8=76 wiki spaudos ženklai).